Usage Statistics for albero.bevar.org

Summary Period: November 2021
Generated 01-Dec-2021 04:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 49814
Total Files 28562
Total Pages 27765
Total Visits 4737
Total KBytes 3574483
Total Unique Sites 1539
Total Unique URLs 286
Total Unique Referrers 3028
Total Unique User Agents 57
. Avg Max
Hits per Hour 69 781
Hits per Day 1660 2980
Files per Day 952 2118
Pages per Day 925 2081
Visits per Day 157 208
KBytes per Day 119149 241269
Hits by Response Code
Undefined response code 37
Code 200 - OK 28562
Code 302 - Found 18536
Code 400 - Bad Request 95
Code 403 - Forbidden 32
Code 404 - Not Found 2437
Code 405 - Method Not Allowed 22
Code 501 - Not Implemented 93

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 1685 3.38% 1041 3.64% 1126 4.06% 130 2.74% 81 5.26% 93199 2.61%
2 1274 2.56% 668 2.34% 651 2.34% 156 3.29% 82 5.33% 95938 2.68%
3 1417 2.84% 876 3.07% 890 3.21% 146 3.08% 85 5.52% 111708 3.13%
4 1637 3.29% 1153 4.04% 1140 4.11% 164 3.46% 100 6.50% 120413 3.37%
5 1155 2.32% 714 2.50% 562 2.02% 141 2.98% 84 5.46% 63946 1.79%
6 1273 2.56% 737 2.58% 711 2.56% 193 4.07% 94 6.11% 87346 2.44%
7 2158 4.33% 1640 5.74% 1345 4.84% 137 2.89% 79 5.13% 153840 4.30%
8 827 1.66% 487 1.71% 454 1.64% 145 3.06% 87 5.65% 53433 1.49%
9 1903 3.82% 1324 4.64% 1324 4.77% 150 3.17% 97 6.30% 146291 4.09%
10 2980 5.98% 2118 7.42% 2081 7.50% 193 4.07% 100 6.50% 241269 6.75%
11 1207 2.42% 681 2.38% 686 2.47% 168 3.55% 73 4.74% 83345 2.33%
12 1913 3.84% 1132 3.96% 935 3.37% 172 3.63% 103 6.69% 127071 3.55%
13 2103 4.22% 1136 3.98% 1019 3.67% 179 3.78% 100 6.50% 159038 4.45%
14 2285 4.59% 1204 4.22% 1117 4.02% 196 4.14% 96 6.24% 171441 4.80%
15 2440 4.90% 1335 4.67% 1254 4.52% 196 4.14% 105 6.82% 185360 5.19%
16 1307 2.62% 712 2.49% 710 2.56% 177 3.74% 100 6.50% 97212 2.72%
17 1131 2.27% 672 2.35% 625 2.25% 149 3.15% 89 5.78% 73926 2.07%
18 2067 4.15% 1064 3.73% 1076 3.88% 208 4.39% 88 5.72% 155525 4.35%
19 1193 2.39% 653 2.29% 655 2.36% 148 3.12% 75 4.87% 88185 2.47%
20 935 1.88% 529 1.85% 523 1.88% 122 2.58% 77 5.00% 62452 1.75%
21 1643 3.30% 882 3.09% 902 3.25% 151 3.19% 71 4.61% 124982 3.50%
22 1660 3.33% 895 3.13% 899 3.24% 166 3.50% 78 5.07% 125583 3.51%
23 728 1.46% 408 1.43% 422 1.52% 141 2.98% 100 6.50% 38346 1.07%
24 872 1.75% 485 1.70% 480 1.73% 128 2.70% 78 5.07% 58924 1.65%
25 2498 5.01% 1125 3.94% 1125 4.05% 162 3.42% 104 6.76% 161479 4.52%
26 2196 4.41% 1174 4.11% 1152 4.15% 194 4.10% 90 5.85% 166902 4.67%
27 1942 3.90% 1012 3.54% 1008 3.63% 174 3.67% 95 6.17% 139180 3.89%
28 1922 3.86% 903 3.16% 1139 4.10% 155 3.27% 82 5.33% 119771 3.35%
29 1511 3.03% 784 2.74% 764 2.75% 137 2.89% 104 6.76% 114321 3.20%
30 1952 3.92% 1018 3.56% 990 3.57% 160 3.38% 91 5.91% 154056 4.31%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1871 3.76% 33 1015 3.55% 33 1014 3.65% 4636 139069 3.89%
1 61 1834 3.68% 34 1020 3.57% 32 985 3.55% 4402 132065 3.69%
2 85 2579 5.18% 56 1706 5.97% 58 1741 6.27% 6674 200228 5.60%
3 76 2307 4.63% 48 1462 5.12% 48 1449 5.22% 5762 172852 4.84%
4 59 1794 3.60% 32 969 3.39% 32 963 3.47% 4403 132079 3.70%
5 57 1732 3.48% 30 920 3.22% 30 912 3.28% 4102 123051 3.44%
6 62 1867 3.75% 33 991 3.47% 32 979 3.53% 4407 132196 3.70%
7 63 1915 3.84% 31 952 3.33% 35 1073 3.86% 4309 129259 3.62%
8 68 2058 4.13% 37 1112 3.89% 36 1095 3.94% 5103 153086 4.28%
9 76 2307 4.63% 48 1464 5.13% 42 1273 4.58% 5397 161898 4.53%
10 78 2347 4.71% 37 1118 3.91% 33 990 3.57% 4618 138548 3.88%
11 65 1961 3.94% 36 1109 3.88% 32 963 3.47% 4677 140306 3.93%
12 69 2096 4.21% 42 1287 4.51% 31 943 3.40% 4648 139431 3.90%
13 70 2109 4.23% 36 1085 3.80% 40 1204 4.34% 4759 142755 3.99%
14 67 2023 4.06% 36 1102 3.86% 33 1007 3.63% 4684 140532 3.93%
15 66 2008 4.03% 36 1102 3.86% 34 1035 3.73% 4818 144536 4.04%
16 55 1666 3.34% 30 906 3.17% 29 880 3.17% 4055 121650 3.40%
17 60 1821 3.66% 32 979 3.43% 32 967 3.48% 4451 133518 3.74%
18 64 1940 3.89% 34 1048 3.67% 35 1052 3.79% 4794 143824 4.02%
19 94 2830 5.68% 58 1747 6.12% 59 1774 6.39% 6721 201625 5.64%
20 60 1827 3.67% 33 1002 3.51% 32 985 3.55% 4423 132686 3.71%
21 90 2710 5.44% 64 1927 6.75% 63 1917 6.90% 6609 198274 5.55%
22 79 2388 4.79% 51 1554 5.44% 52 1572 5.66% 6258 187735 5.25%
23 60 1824 3.66% 32 985 3.45% 33 992 3.57% 4443 133278 3.73%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 18133 36.40% 2019333 56.49% /stats/usage_201512.html
2 3534 7.09% 309180 8.65% /stats/usage_202111.html
3 2901 5.82% 28795 0.81% /stats/
4 1130 2.27% 445 0.01% /
5 816 1.64% 20624 0.58% /individual.php
6 375 0.75% 653 0.02% /search_engine.php
7 286 0.57% 25759 0.72% http://albero.bevar.org/stats/usage_202111.html
8 150 0.30% 4535 0.13% /indilist.php
9 64 0.13% 888 0.02% /famlist.php
10 46 0.09% 1138 0.03% /family.php
11 42 0.08% 632 0.02% /login.php
12 41 0.08% 9 0.00% /cgi-bin/*
13 20 0.04% 1238 0.03% /reportengine.php
14 15 0.03% 1117 0.03% /calendar.php
15 15 0.03% 641 0.02% /phpgedview.js
16 13 0.03% 12 0.00% /module.php
17 12 0.02% 1298 0.04% /stats/usage_201804.html
18 11 0.02% 27 0.00% /themes/standard/print.css
19 10 0.02% 77 0.00% /js/bennolan/behaviour.js
20 10 0.02% 56 0.00% /js/kryogenix/sorttable.js
21 10 0.02% 60 0.00% /openwebmail/help/en_US.ISO8859-1/
22 10 0.02% 67 0.00% /rss.php
23 9 0.02% 626 0.02% /js/conio/prototype.js
24 9 0.02% 20 0.00% /js/kryogenix/locale.js
25 9 0.02% 41 0.00% /js/kryogenix/sorttable_filter.js
26 9 0.02% 333 0.01% /js/scriptaculous/effects.js
27 9 0.02% 37 0.00% /modules/lightbox/css/album_page.css
28 8 0.02% 0 0.00% /config.php
29 8 0.02% 279 0.01% /modules/lightbox/js/wz_tooltip.js
30 8 0.02% 16 0.00% /openwebmail/help/en_US.ISO8859-1/tutorial/messages/

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 18133 36.40% 2019333 56.49% /stats/usage_201512.html
2 3534 7.09% 309180 8.65% /stats/usage_202111.html
3 2901 5.82% 28795 0.81% /stats/
4 286 0.57% 25759 0.72% http://albero.bevar.org/stats/usage_202111.html
5 816 1.64% 20624 0.58% /individual.php
6 150 0.30% 4535 0.13% /indilist.php
7 12 0.02% 1298 0.04% /stats/usage_201804.html
8 20 0.04% 1238 0.03% /reportengine.php
9 46 0.09% 1138 0.03% /family.php
10 15 0.03% 1117 0.03% /calendar.php

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 18133 36.40% 1657 38.99% /stats/usage_201512.html
2 1130 2.27% 1088 25.60% /
3 2901 5.82% 905 21.29% /stats/
4 3534 7.09% 17 0.40% /stats/usage_202111.html
5 12 0.02% 14 0.33% /stats/usage_201804.html
6 10 0.02% 9 0.21% /openwebmail/help/en_US.ISO8859-1/
7 8 0.02% 8 0.19% /openwebmail/help/en_US.ISO8859-1/tutorial/messages/
8 7 0.01% 7 0.16% http://azenv.net/
9 6 0.01% 6 0.14% /stats/usage_201108.html
10 5 0.01% 5 0.12% /openwebmail/help/en_US.ISO8859-1/def/email_headers.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 18133 36.40% 1656 39.04% /stats/usage_201512.html
2 1130 2.27% 1088 25.65% /
3 2901 5.82% 901 21.24% /stats/
4 3534 7.09% 17 0.40% /stats/usage_202111.html
5 12 0.02% 12 0.28% /stats/usage_201804.html
6 8 0.02% 8 0.19% /openwebmail/help/en_US.ISO8859-1/tutorial/messages/
7 7 0.01% 7 0.17% http://azenv.net/
8 10 0.02% 6 0.14% /openwebmail/help/en_US.ISO8859-1/
9 6 0.01% 6 0.14% /stats/usage_201301.html
10 5 0.01% 5 0.12% /openwebmail/help/en_US.ISO8859-1/def/email_headers.html

Top 30 of 1539 Total Sites
# Hits Files KBytes Visits Hostname
1 3520 7.07% 3520 12.32% 307869 8.61% 6 0.13% 176.57.71.178
2 700 1.41% 700 2.45% 6949 0.19% 112 2.36% 156.146.37.82
3 600 1.20% 300 1.05% 51644 1.44% 29 0.61% 185.245.85.29
4 600 1.20% 600 2.10% 5954 0.17% 96 2.03% 191.101.31.119
5 525 1.05% 263 0.92% 45215 1.26% 16 0.34% 185.225.28.57
6 524 1.05% 262 0.92% 45101 1.26% 11 0.23% 185.189.115.18
7 430 0.86% 215 0.75% 37011 1.04% 10 0.21% 89.40.182.9
8 424 0.85% 212 0.74% 36495 1.02% 10 0.21% 143.255.58.57
9 400 0.80% 400 1.40% 3971 0.11% 64 1.35% 191.96.168.30
10 394 0.79% 197 0.69% 33912 0.95% 7 0.15% 84.17.59.72
11 390 0.78% 195 0.68% 33568 0.94% 21 0.44% 193.36.118.246
12 372 0.75% 0 0.00% 78 0.00% 1 0.02% 114.83.221.118
13 338 0.68% 102 0.36% 93 0.00% 110 2.32% 45.146.164.110
14 328 0.66% 172 0.60% 28637 0.80% 28 0.59% 45.133.192.164
15 316 0.63% 158 0.55% 27199 0.76% 6 0.13% 78.110.173.143
16 313 0.63% 148 0.52% 26561 0.74% 35 0.74% 45.133.192.165
17 300 0.60% 150 0.53% 25821 0.72% 4 0.08% 196.196.216.199
18 300 0.60% 150 0.53% 25821 0.72% 14 0.30% 217.138.218.110
19 300 0.60% 150 0.53% 25822 0.72% 5 0.11% 37.120.207.24
20 300 0.60% 150 0.53% 25822 0.72% 4 0.08% 85.254.72.242
21 299 0.60% 150 0.53% 25718 0.72% 4 0.08% 45.9.248.16
22 299 0.60% 150 0.53% 25761 0.72% 7 0.15% 89.44.201.115
23 298 0.60% 150 0.53% 25700 0.72% 1 0.02% 185.189.115.22
24 298 0.60% 149 0.52% 25649 0.72% 4 0.08% 185.64.104.117
25 296 0.59% 148 0.52% 25478 0.71% 5 0.11% 185.189.114.167
26 296 0.59% 149 0.52% 25528 0.71% 8 0.17% 84.17.50.150
27 294 0.59% 147 0.51% 25305 0.71% 21 0.44% 89.36.224.23
28 292 0.59% 146 0.51% 25091 0.70% 7 0.15% 195.158.249.82
29 292 0.59% 147 0.51% 25183 0.70% 7 0.15% 216.131.68.41
30 286 0.57% 286 1.00% 25759 0.72% 1 0.02% 45.199.148.4

Top 10 of 1539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3520 7.07% 3520 12.32% 307869 8.61% 6 0.13% 176.57.71.178
2 600 1.20% 300 1.05% 51644 1.44% 29 0.61% 185.245.85.29
3 525 1.05% 263 0.92% 45215 1.26% 16 0.34% 185.225.28.57
4 524 1.05% 262 0.92% 45101 1.26% 11 0.23% 185.189.115.18
5 430 0.86% 215 0.75% 37011 1.04% 10 0.21% 89.40.182.9
6 424 0.85% 212 0.74% 36495 1.02% 10 0.21% 143.255.58.57
7 394 0.79% 197 0.69% 33912 0.95% 7 0.15% 84.17.59.72
8 390 0.78% 195 0.68% 33568 0.94% 21 0.44% 193.36.118.246
9 328 0.66% 172 0.60% 28637 0.80% 28 0.59% 45.133.192.164
10 316 0.63% 158 0.55% 27199 0.76% 6 0.13% 78.110.173.143

Top 30 of 3028 Total Referrers
# Hits Referrer
1 710 1.43% https://sunraebanreu.wordpress.com
2 700 1.41% https://getery.xyz
3 698 1.40% https://edun60ti.home.blog
4 652 1.31% https://erorvel1999.wordpress.com
5 600 1.20% https://seksvibor.xyz
6 596 1.20% https://fleximvely.home.blog
7 522 1.05% https://www.flokigaming.com/
8 515 1.03% https://sumpthreatenna.wordpress.com
9 514 1.03% https://www.flokigaming.com
10 456 0.92% https://dark-light.net
11 447 0.90% https://dark-light.net/
12 420 0.84% https://www.sexfreefuck.com
13 400 0.80% https://mosbordell.com
14 399 0.80% https://www.sexfreefuck.com/
15 382 0.77% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
16 359 0.72% https://nomehartpat.wordpress.com
17 310 0.62% https://seks-dosug.com
18 293 0.59% https://hatlmakl.ru
19 286 0.57% https://biklmorsort1999.wordpress.com
20 285 0.57% https://blenber.io/
21 278 0.56% https://blenber.io
22 278 0.56% https://t.me/PegasRUS
23 272 0.55% https://hatlmakl.ru/
24 266 0.53% https://bledner.cc/
25 260 0.52% http://free-games-download.falcoware.com/download_tools.php
26 258 0.52% https://bledner.cc
27 234 0.47% https://torg-opt.store
28 212 0.43% https://m-playstation.store
29 204 0.41% https://torg-opt.store/
30 193 0.39% https://kings-chance-play.com/

Top 20 of 33 Total Search Strings
# Hits Search String
1 1 3.03% celulitis nunca mas
2 1 3.03% gana dinero en pijamas
3 1 3.03% https://fabrica-tumana.ru/arxangelsk/catalog/uvlazhniteli/s-dat
4 1 3.03% https://fabrica-tumana.ru/astraxan/catalog/uvlazhniteli/dlya-te
5 1 3.03% https://fabrica-tumana.ru/astraxan/catalog/uvlazhniteli/vozduha
6 1 3.03% https://fabrica-tumana.ru/balakovo/catalog/uvlazhniteli/na-20-4
7 1 3.03% https://fabrica-tumana.ru/berezniki/catalog/uvlazhniteli/promys
8 1 3.03% https://fabrica-tumana.ru/blog/articles/teplovoj-komfort-i-vlaz
9 1 3.03% https://fabrica-tumana.ru/blog/articles/usloviya-hraneniya-ovos
10 1 3.03% https://fabrica-tumana.ru/blog/articles/uvlazhnenie-v-pticevods
11 1 3.03% https://fabrica-tumana.ru/blog/articles/uvlazhnenie-vozduha-v-z
12 1 3.03% https://fabrica-tumana.ru/blog/articles/vlazhnost-vozduha-v-kom
13 1 3.03% https://fabrica-tumana.ru/bryansk/catalog/uvlazhniteli/dlya-cha
14 1 3.03% https://fabrica-tumana.ru/bryansk/catalog/uvlazhniteli/promyshl
15 1 3.03% https://fabrica-tumana.ru/chita/catalog/ozonatory/
16 1 3.03% https://fabrica-tumana.ru/chita/catalog/uvlazhniteli/holodnogo-
17 1 3.03% https://fabrica-tumana.ru/nizhnevartovsk/catalog/uvlazhniteli/d
18 1 3.03% https://fabrica-tumana.ru/novokuzneck/catalog/uvlazhniteli/dlya
19 1 3.03% https://fabrica-tumana.ru/novorossijsk/catalog/uvlazhniteli/dly
20 1 3.03% https://fabrica-tumana.ru/novorossijsk/catalog/uvlazhniteli/kan

Top 15 of 57 Total User Agents
# Hits User Agent
1 44943 90.22% Mozilla/5.0
2 1838 3.69% PetalBot
3 966 1.94% MJ12bot/v1.4
4 521 1.05% MSIE 9.0
5 372 0.75% Mozilla/4.0
6 135 0.27% Googlebot/2.1
7 129 0.26% DotBot/1.2
8 96 0.19% MSIE 6.0
9 88 0.18% Linux Gnu (cow)
10 44 0.09% l9explore/1.3.0
11 38 0.08% python-requests/2.26.0
12 28 0.06% MSIE 10.0
13 25 0.05% Hello, World
14 24 0.05% CensysInspect/1.1
15 23 0.05% Go-http-client/1.1

Usage by Country for November 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49814 100.00% 28562 100.00% 3574483 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01