Usage Statistics for albero.bevar.org

Summary Period: Last 12 Months
Generated 02-Jun-2023 04:27 CEST

Usage summary for albero.bevar.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 3083 2659 1083 388 687 224591 777 2167 5318 6167
May 2023 2958 1891 1908 346 2703 6991067 10736 59151 58651 91716
Apr 2023 2756 1781 1816 346 2262 5835574 10380 54508 53446 82691
Mar 2023 2614 1689 1680 310 2343 5270178 9624 52085 52366 81049
Feb 2023 2993 1763 1795 316 2288 5965672 8864 50266 49365 83816
Jan 2023 2548 1596 1684 418 2493 4834832 12980 52216 49483 78991
Dec 2022 3070 1743 1858 449 3999 6180596 13920 57611 54042 95185
Nov 2022 3722 2648 2776 797 9120 7311219 23927 83285 79458 111682
Oct 2022 2525 1867 1939 194 1553 3429320 6028 60118 57904 78292
Sep 2022 2606 1930 1952 199 1751 3005655 5995 58560 57924 78182
Aug 2022 1986 1387 1352 289 2311 3228777 8984 41931 43014 61585
Jul 2022 1916 1009 1024 159 1594 4478448 4951 31745 31281 59411
Totals 56755929 117166 603643 592252 908767


Generated by Webalizer Version 2.01