Usage Statistics for albero.bevar.org

Summary Period: March 2022
Generated 01-Apr-2022 04:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 42320
Total Files 22214
Total Pages 22748
Total Visits 4823
Total KBytes 2722026
Total Unique Sites 2540
Total Unique URLs 252
Total Unique Referrers 8975
Total Unique User Agents 59
. Avg Max
Hits per Hour 56 1004
Hits per Day 1365 2382
Files per Day 716 1257
Pages per Day 733 1233
Visits per Day 155 279
KBytes per Day 87807 178413
Hits by Response Code
Undefined response code 10
Code 200 - OK 22214
Code 302 - Found 15470
Code 304 - Not Modified 1
Code 400 - Bad Request 88
Code 403 - Forbidden 27
Code 404 - Not Found 4387
Code 405 - Method Not Allowed 17
Code 501 - Not Implemented 106

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2172 5.13% 1061 4.78% 1184 5.20% 279 5.78% 252 9.92% 143209 5.26%
2 1595 3.77% 863 3.88% 907 3.99% 272 5.64% 247 9.72% 109179 4.01%
3 1297 3.06% 831 3.74% 539 2.37% 242 5.02% 228 8.98% 61380 2.25%
4 1309 3.09% 733 3.30% 728 3.20% 245 5.08% 217 8.54% 91161 3.35%
5 2162 5.11% 688 3.10% 806 3.54% 197 4.08% 176 6.93% 81777 3.00%
6 1214 2.87% 648 2.92% 738 3.24% 202 4.19% 179 7.05% 66658 2.45%
7 1041 2.46% 640 2.88% 624 2.74% 201 4.17% 176 6.93% 65097 2.39%
8 1716 4.05% 945 4.25% 941 4.14% 204 4.23% 144 5.67% 124925 4.59%
9 1078 2.55% 555 2.50% 690 3.03% 175 3.63% 141 5.55% 56454 2.07%
10 839 1.98% 466 2.10% 494 2.17% 145 3.01% 118 4.65% 49451 1.82%
11 738 1.74% 439 1.98% 439 1.93% 172 3.57% 164 6.46% 43181 1.59%
12 955 2.26% 504 2.27% 632 2.78% 158 3.28% 133 5.24% 49183 1.81%
13 1199 2.83% 624 2.81% 756 3.32% 167 3.46% 138 5.43% 69014 2.54%
14 1255 2.97% 711 3.20% 717 3.15% 191 3.96% 141 5.55% 83178 3.06%
15 1035 2.45% 562 2.53% 523 2.30% 91 1.89% 89 3.50% 80241 2.95%
16 846 2.00% 479 2.16% 470 2.07% 81 1.68% 59 2.32% 56503 2.08%
17 1387 3.28% 763 3.43% 768 3.38% 122 2.53% 86 3.39% 99595 3.66%
18 1611 3.81% 902 4.06% 821 3.61% 101 2.09% 76 2.99% 78440 2.88%
19 2236 5.28% 1065 4.79% 1193 5.24% 141 2.92% 81 3.19% 166962 6.13%
20 2382 5.63% 1257 5.66% 1233 5.42% 167 3.46% 100 3.94% 178413 6.55%
21 2261 5.34% 1090 4.91% 1226 5.39% 150 3.11% 84 3.31% 158672 5.83%
22 800 1.89% 449 2.02% 442 1.94% 89 1.85% 65 2.56% 57537 2.11%
23 1660 3.92% 845 3.80% 792 3.48% 84 1.74% 71 2.80% 90506 3.32%
24 1126 2.66% 576 2.59% 581 2.55% 100 2.07% 74 2.91% 80587 2.96%
25 1038 2.45% 588 2.65% 578 2.54% 120 2.49% 83 3.27% 71337 2.62%
26 1165 2.75% 651 2.93% 636 2.80% 119 2.47% 79 3.11% 84772 3.11%
27 1341 3.17% 710 3.20% 693 3.05% 121 2.51% 79 3.11% 96378 3.54%
28 1006 2.38% 539 2.43% 540 2.37% 123 2.55% 80 3.15% 69376 2.55%
29 1444 3.41% 760 3.42% 753 3.31% 163 3.38% 112 4.41% 94456 3.47%
30 1534 3.62% 792 3.57% 829 3.64% 145 3.01% 95 3.74% 104012 3.82%
31 878 2.07% 478 2.15% 475 2.09% 141 2.92% 121 4.76% 60393 2.22%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1887 4.46% 31 967 4.35% 35 1101 4.84% 3806 117984 4.33%
1 48 1506 3.56% 27 851 3.83% 27 863 3.79% 3412 105787 3.89%
2 45 1407 3.32% 22 700 3.15% 26 823 3.62% 2926 90706 3.33%
3 40 1255 2.97% 22 702 3.16% 22 688 3.02% 2846 88233 3.24%
4 56 1746 4.13% 33 1029 4.63% 27 837 3.68% 3500 108488 3.99%
5 55 1732 4.09% 32 1011 4.55% 27 841 3.70% 3535 109589 4.03%
6 55 1719 4.06% 29 927 4.17% 29 904 3.97% 3791 117513 4.32%
7 62 1947 4.60% 31 987 4.44% 37 1159 5.09% 3947 122362 4.50%
8 55 1733 4.09% 30 948 4.27% 30 959 4.22% 3834 118854 4.37%
9 58 1807 4.27% 30 944 4.25% 32 1004 4.41% 4191 129927 4.77%
10 60 1885 4.45% 33 1038 4.67% 30 957 4.21% 4120 127716 4.69%
11 71 2219 5.24% 39 1236 5.56% 36 1138 5.00% 4386 135962 4.99%
12 63 1966 4.65% 36 1128 5.08% 33 1035 4.55% 4354 134982 4.96%
13 59 1840 4.35% 35 1094 4.92% 29 923 4.06% 3718 115269 4.23%
14 55 1720 4.06% 29 923 4.16% 29 919 4.04% 3774 116982 4.30%
15 51 1600 3.78% 27 859 3.87% 27 837 3.68% 3542 109809 4.03%
16 56 1744 4.12% 25 796 3.58% 34 1055 4.64% 3435 106485 3.91%
17 56 1742 4.12% 28 890 4.01% 32 1003 4.41% 3654 113270 4.16%
18 51 1589 3.75% 27 845 3.80% 29 911 4.00% 3409 105681 3.88%
19 54 1688 3.99% 27 861 3.88% 30 960 4.22% 3570 110665 4.07%
20 59 1834 4.33% 28 874 3.93% 31 981 4.31% 3549 110018 4.04%
21 50 1571 3.71% 28 889 4.00% 28 871 3.83% 3544 109849 4.04%
22 87 2701 6.38% 28 880 3.96% 36 1140 5.01% 3670 113772 4.18%
23 47 1482 3.50% 26 835 3.76% 27 839 3.69% 3294 102122 3.75%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 15108 35.70% 1682462 61.81% /stats/usage_201512.html
2 3652 8.63% 36237 1.33% /stats/
3 1203 2.84% 468 0.02% /
4 886 2.09% 20170 0.74% /individual.php
5 334 0.79% 581 0.02% /search_engine.php
6 114 0.27% 2171 0.08% /indilist.php
7 65 0.15% 17466 0.64% /stats/webalizer.current
8 43 0.10% 687 0.03% /login.php
9 39 0.09% 8 0.00% /cgi-bin/*
10 16 0.04% 471 0.02% /family.php
11 10 0.02% 0 0.00% /config.php
12 9 0.02% 18 0.00% /module.php
13 8 0.02% 108 0.00% /famlist.php
14 8 0.02% 16 0.00% /openwebmail/help/en_US.ISO8859-1/tutorial/messages/
15 8 0.02% 3 0.00% http://example.com/
16 7 0.02% 35 0.00% /openwebmail/help/en_US.ISO8859-1/tutorial/address_book/import_export.html
17 7 0.02% 30 0.00% /openwebmail/help/en_US.ISO8859-1/tutorial/configuration/message_replying.html
18 7 0.02% 0 0.00% /places/getdata.php
19 7 0.02% 756 0.03% /stats/usage_201403.html
20 7 0.02% 797 0.03% /stats/usage_201506.html
21 7 0.02% 766 0.03% /stats/usage_201604.html
22 6 0.01% 117 0.00% /js/jquery/jquery.autocomplete.js
23 6 0.01% 27 0.00% /js/scriptaculous/builder.js
24 6 0.01% 25 0.00% /modules/lightbox/css/album_page.css
25 6 0.01% 36 0.00% /openwebmail/help/en_US.ISO8859-1/
26 6 0.01% 34 0.00% /openwebmail/help/en_US.ISO8859-1/tutorial/address_book/editing.html
27 6 0.01% 31 0.00% /openwebmail/help/en_US.ISO8859-1/tutorial/configuration/message_reading.html
28 6 0.01% 29 0.00% /openwebmail/help/en_US.ISO8859-1/tutorial/configuration/personal.html
29 6 0.01% 27 0.00% /openwebmail/help/en_US.ISO8859-1/tutorial/messages/attach.html
30 6 0.01% 43 0.00% /openwebmail/help/en_US.ISO8859-1/tutorial/messages/filter.html

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 15108 35.70% 1682462 61.81% /stats/usage_201512.html
2 3652 8.63% 36237 1.33% /stats/
3 886 2.09% 20170 0.74% /individual.php
4 65 0.15% 17466 0.64% /stats/webalizer.current
5 114 0.27% 2171 0.08% /indilist.php
6 6 0.01% 1970 0.07% /places/USA/USA.htm
7 7 0.02% 797 0.03% /stats/usage_201506.html
8 7 0.02% 766 0.03% /stats/usage_201604.html
9 7 0.02% 756 0.03% /stats/usage_201403.html
10 43 0.10% 687 0.03% /login.php

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 3652 8.63% 1860 41.50% /stats/
2 1203 2.84% 1164 25.97% /
3 15108 35.70% 997 22.24% /stats/usage_201512.html
4 8 0.02% 8 0.18% http://example.com/
5 8 0.02% 7 0.16% /openwebmail/help/en_US.ISO8859-1/tutorial/messages/
6 7 0.02% 6 0.13% /openwebmail/help/en_US.ISO8859-1/tutorial/address_book/import_export.html
7 6 0.01% 6 0.13% /openwebmail/help/en_US.ISO8859-1/tutorial/configuration/message_reading.html
8 6 0.01% 6 0.13% /openwebmail/help/en_US.ISO8859-1/tutorial/configuration/personal.html
9 6 0.01% 6 0.13% /openwebmail/help/en_US.ISO8859-1/tutorial/messages/attach.html
10 6 0.01% 6 0.13% /openwebmail/help/en_US.ISO8859-1/tutorial/messages/filter.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 3652 8.63% 1864 42.51% /stats/
2 1203 2.84% 1067 24.33% /
3 15108 35.70% 996 22.71% /stats/usage_201512.html
4 8 0.02% 8 0.18% /openwebmail/help/en_US.ISO8859-1/tutorial/messages/
5 8 0.02% 8 0.18% http://example.com/
6 7 0.02% 7 0.16% /openwebmail/help/en_US.ISO8859-1/tutorial/configuration/message_replying.html
7 7 0.02% 7 0.16% /stats/usage_201403.html
8 6 0.01% 6 0.14% /openwebmail/help/en_US.ISO8859-1/tutorial/configuration/personal.html
9 6 0.01% 6 0.14% /openwebmail/help/en_US.ISO8859-1/tutorial/messages/attach.html
10 6 0.01% 6 0.14% /openwebmail/help/en_US.ISO8859-1/tutorial/messages/filter.html

Top 30 of 2540 Total Sites
# Hits Files KBytes Visits Hostname
1 986 2.33% 9 0.04% 203 0.01% 1 0.02% 116.235.128.76
2 906 2.14% 899 4.05% 18720 0.69% 2 0.04% 154.54.249.207
3 700 1.65% 700 3.15% 6950 0.26% 105 2.18% 143.244.37.159
4 600 1.42% 600 2.70% 5955 0.22% 91 1.89% 191.101.217.253
5 500 1.18% 500 2.25% 4963 0.18% 77 1.60% 154.13.1.201
6 374 0.88% 187 0.84% 32191 1.18% 12 0.25% 37.120.144.231
7 373 0.88% 186 0.84% 32130 1.18% 25 0.52% 103.107.197.44
8 361 0.85% 180 0.81% 31047 1.14% 6 0.12% 80.246.28.15
9 353 0.83% 177 0.80% 30409 1.12% 11 0.23% 194.150.167.104
10 300 0.71% 150 0.68% 25821 0.95% 3 0.06% 185.253.160.143
11 300 0.71% 150 0.68% 25822 0.95% 2 0.04% 194.32.122.17
12 300 0.71% 150 0.68% 25821 0.95% 14 0.29% 89.187.168.72
13 300 0.71% 150 0.68% 25822 0.95% 3 0.06% 91.90.124.148
14 300 0.71% 150 0.68% 25822 0.95% 7 0.15% 95.181.239.136
15 296 0.70% 148 0.67% 25478 0.94% 6 0.12% 82.145.56.102
16 295 0.70% 148 0.67% 25417 0.93% 8 0.17% 45.133.192.171
17 284 0.67% 148 0.67% 10074 0.37% 96 1.99% 216.244.66.198
18 274 0.65% 137 0.62% 23584 0.87% 10 0.21% 216.131.116.21
19 274 0.65% 137 0.62% 23457 0.86% 8 0.17% 5.154.174.45
20 269 0.64% 133 0.60% 23229 0.85% 5 0.10% 173.245.209.147
21 264 0.62% 132 0.59% 22724 0.83% 7 0.15% 80.246.31.33
22 260 0.61% 130 0.59% 22379 0.82% 2 0.04% 185.253.97.254
23 254 0.60% 128 0.58% 21914 0.81% 9 0.19% 131.153.41.216
24 254 0.60% 128 0.58% 21913 0.81% 11 0.23% 45.133.192.165
25 254 0.60% 127 0.57% 21862 0.80% 10 0.21% 45.133.192.170
26 252 0.60% 126 0.57% 21690 0.80% 6 0.12% 143.255.58.57
27 252 0.60% 126 0.57% 21691 0.80% 6 0.12% 176.67.84.11
28 250 0.59% 125 0.56% 21518 0.79% 9 0.19% 195.158.249.88
29 250 0.59% 125 0.56% 21518 0.79% 9 0.19% 199.33.69.11
30 248 0.59% 124 0.56% 21346 0.78% 2 0.04% 102.129.143.47

Top 10 of 2540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 374 0.88% 187 0.84% 32191 1.18% 12 0.25% 37.120.144.231
2 373 0.88% 186 0.84% 32130 1.18% 25 0.52% 103.107.197.44
3 361 0.85% 180 0.81% 31047 1.14% 6 0.12% 80.246.28.15
4 353 0.83% 177 0.80% 30409 1.12% 11 0.23% 194.150.167.104
5 300 0.71% 150 0.68% 25822 0.95% 3 0.06% 91.90.124.148
6 300 0.71% 150 0.68% 25822 0.95% 2 0.04% 194.32.122.17
7 300 0.71% 150 0.68% 25822 0.95% 7 0.15% 95.181.239.136
8 300 0.71% 150 0.68% 25821 0.95% 3 0.06% 185.253.160.143
9 300 0.71% 150 0.68% 25821 0.95% 14 0.29% 89.187.168.72
10 296 0.70% 148 0.67% 25478 0.94% 6 0.12% 82.145.56.102

Top 30 of 8975 Total Referrers
# Hits Referrer
1 700 1.65% https://getery.xyz
2 600 1.42% https://seksvibor.xyz
3 535 1.26% http://batmanapollo.ru
4 500 1.18% https://seks-dosug.com
5 498 1.18% https://hydraruzikxpnew4af.onioons.com
6 473 1.12% http://batmanapollo.ru/
7 469 1.11% batmanapollo.ru
8 468 1.11% https://hydraruzikxpnew4af.onioons.com/
9 386 0.91% https://mlne-exchenges.com
10 366 0.86% https://mlne-exchenges.com/
11 351 0.83% https://hydra2club.info
12 330 0.78% https://hydra2club.info/
13 319 0.75% https://darkfoxmarketslink.com/
14 314 0.74% https://larch.su/shop/konfetyi/
15 304 0.72% https://darkfoxmarketlink.market
16 297 0.70% http://mlne-exchanges.com
17 297 0.70% https://darkfoxmarket.info/
18 292 0.69% https://darkfoxmarkets.com
19 288 0.68% https://darkfoxmarketlink.market/
20 286 0.68% http://mlne-exchanges.com/
21 284 0.67% https://darkfox.shop/
22 283 0.67% https://darkfoxmarket.info
23 270 0.64% https://darkfoxmarkets.com/
24 255 0.60% https://larch.su/shop/konfetyi
25 251 0.59% https://darkfox.shop
26 250 0.59% https://darkfoxmarketslink.com
27 206 0.49% https://mosbordell.com
28 111 0.26% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya
29 107 0.25% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya/
30 104 0.25% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list

Top 20 of 188 Total Search Strings
# Hits Search String
1 3 1.52% adult erotic porn
2 2 1.02% https://b2b-creative.ru/cases/alfapol/
3 2 1.02% https://formula116.com/sprobegom/renault/1634032922/
4 2 1.02% https://pro-zalog.ru/
5 2 1.02% https://pro-zalog.ru/refinansirovanie-kredita/
6 2 1.02% https://tkspro.ru/podsitniki/
7 2 1.02% https://tkspro.ru/sistema-ochistki-sit/
8 2 1.02% streaming sex
9 1 0.51% como curar y como ganar
10 1 0.51% derritela de amor
11 1 0.51% dumb tattoos
12 1 0.51% gana dinero en pijamas
13 1 0.51% gana dinero escribiendo
14 1 0.51% http://smltube.com/545691-almm7onh-hbbclover-t7b-alzeb-alasod-h
15 1 0.51% http://smltube.com/603424-brazzers-big-tits-in-sports-sophia-la
16 1 0.51% http://tuberudy.com/719818-ebony-bbw-anal.html
17 1 0.51% http://tuberudy.com/720341-cheating-wife-fucks-husband-s-best-f
18 1 0.51% http://tuberudy.com/727972-cum-loving-boys-are-welcome-here.htm
19 1 0.51% http://tuberudy.com/729491-indian-wife-hot-seduction.html
20 1 0.51% http://tuberudy.com/732630-shizuka-minami-in-mission-dickpossib

Top 15 of 59 Total User Agents
# Hits User Agent
1 37410 88.40% Mozilla/5.0
2 1512 3.57% PetalBot
3 906 2.14% Barkrowler/0.9
4 707 1.67% MSIE 7.0
5 284 0.67% DotBot/1.2
6 180 0.43% Python/3.8 aiohttp/3.8.1
7 65 0.15% Hello, world
8 56 0.13% Mozila/5.0
9 51 0.12% MSIE 6.0
10 43 0.10% l9explore/1.3.0
11 42 0.10% python-requests/2.27.1
12 34 0.08% Go-http-client/1.1
13 32 0.08% CensysInspect/1.1
14 26 0.06% Googlebot/2.1
15 24 0.06% Hello, World

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42320 100.00% 22214 100.00% 2722026 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01