Usage Statistics for albero.bevar.org

Summary Period: August 2014
Generated 01-Sep-2014 04:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 28116
Total Files 7800
Total Pages 27554
Total Visits 2416
Total KBytes 2787187
Total Unique Sites 432
Total Unique URLs 173
Total Unique Referrers 2032
Total Unique User Agents 27
. Avg Max
Hits per Hour 37 356
Hits per Day 906 1641
Files per Day 251 730
Pages per Day 888 1637
Visits per Day 77 421
KBytes per Day 89909 157550
Hits by Response Code
Undefined response code 19989
Code 200 - OK 7800
Code 302 - Found 37
Code 304 - Not Modified 9
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 277

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 1228 4.37% 343 4.40% 1226 4.45% 82 3.39% 38 8.80% 124798 4.48%
2 1641 5.84% 730 9.36% 1637 5.94% 421 17.43% 58 13.43% 129341 4.64%
3 1566 5.57% 677 8.68% 1533 5.56% 358 14.82% 52 12.04% 125288 4.50%
4 1070 3.81% 493 6.32% 1055 3.83% 320 13.25% 52 12.04% 80989 2.91%
5 803 2.86% 226 2.90% 790 2.87% 109 4.51% 44 10.19% 79873 2.87%
6 863 3.07% 228 2.92% 836 3.03% 76 3.15% 19 4.40% 88939 3.19%
7 794 2.82% 204 2.62% 780 2.83% 73 3.02% 29 6.71% 81377 2.92%
8 456 1.62% 110 1.41% 440 1.60% 38 1.57% 19 4.40% 45641 1.64%
9 798 2.84% 195 2.50% 793 2.88% 34 1.41% 12 2.78% 84089 3.02%
10 861 3.06% 213 2.73% 855 3.10% 35 1.45% 17 3.94% 90998 3.26%
11 654 2.33% 158 2.03% 637 2.31% 39 1.61% 18 4.17% 67188 2.41%
12 733 2.61% 248 3.18% 725 2.63% 37 1.53% 16 3.70% 67209 2.41%
13 409 1.45% 104 1.33% 403 1.46% 18 0.75% 11 2.55% 43007 1.54%
14 942 3.35% 243 3.12% 919 3.34% 40 1.66% 24 5.56% 98131 3.52%
15 1002 3.56% 247 3.17% 993 3.60% 40 1.66% 20 4.63% 105248 3.78%
16 999 3.55% 250 3.21% 979 3.55% 39 1.61% 25 5.79% 103161 3.70%
17 1531 5.45% 298 3.82% 1450 5.26% 39 1.61% 32 7.41% 157550 5.65%
18 975 3.47% 232 2.97% 958 3.48% 43 1.78% 26 6.02% 102267 3.67%
19 867 3.08% 219 2.81% 855 3.10% 46 1.90% 24 5.56% 89738 3.22%
20 1005 3.57% 219 2.81% 987 3.58% 34 1.41% 19 4.40% 106302 3.81%
21 864 3.07% 196 2.51% 861 3.12% 36 1.49% 15 3.47% 92382 3.31%
22 857 3.05% 205 2.63% 851 3.09% 36 1.49% 19 4.40% 91061 3.27%
23 907 3.23% 206 2.64% 899 3.26% 35 1.45% 14 3.24% 96419 3.46%
24 919 3.27% 238 3.05% 877 3.18% 51 2.11% 37 8.56% 92461 3.32%
25 922 3.28% 226 2.90% 919 3.34% 49 2.03% 27 6.25% 95901 3.44%
26 1023 3.64% 181 2.32% 1016 3.69% 44 1.82% 25 5.79% 107493 3.86%
27 681 2.42% 162 2.08% 665 2.41% 43 1.78% 29 6.71% 69206 2.48%
28 1022 3.63% 262 3.36% 1003 3.64% 49 2.03% 29 6.71% 105495 3.79%
29 712 2.53% 176 2.26% 688 2.50% 53 2.19% 24 5.56% 71461 2.56%
30 516 1.84% 165 2.12% 467 1.69% 71 2.94% 30 6.94% 47294 1.70%
31 496 1.76% 146 1.87% 457 1.66% 67 2.77% 34 7.87% 46880 1.68%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1172 4.17% 10 332 4.26% 37 1159 4.21% 3744 116052 4.16%
1 37 1174 4.18% 11 355 4.55% 36 1127 4.09% 3661 113488 4.07%
2 47 1480 5.26% 10 327 4.19% 47 1470 5.33% 4804 148917 5.34%
3 34 1077 3.83% 9 307 3.94% 34 1069 3.88% 3449 106930 3.84%
4 34 1082 3.85% 9 299 3.83% 34 1074 3.90% 3534 109549 3.93%
5 37 1168 4.15% 9 302 3.87% 37 1154 4.19% 3805 117951 4.23%
6 35 1101 3.92% 9 304 3.90% 35 1087 3.94% 3615 112065 4.02%
7 36 1128 4.01% 10 310 3.97% 36 1118 4.06% 3631 112547 4.04%
8 36 1122 3.99% 9 308 3.95% 35 1109 4.02% 3637 112759 4.05%
9 34 1082 3.85% 9 293 3.76% 34 1070 3.88% 3546 109929 3.94%
10 35 1103 3.92% 9 304 3.90% 34 1081 3.92% 3498 108430 3.89%
11 35 1114 3.96% 11 347 4.45% 34 1067 3.87% 3479 107838 3.87%
12 37 1166 4.15% 11 354 4.54% 36 1121 4.07% 3571 110709 3.97%
13 37 1170 4.16% 10 328 4.21% 36 1141 4.14% 3749 116212 4.17%
14 37 1161 4.13% 11 345 4.42% 36 1125 4.08% 3662 113515 4.07%
15 36 1141 4.06% 10 326 4.18% 36 1124 4.08% 3689 114344 4.10%
16 39 1213 4.31% 10 337 4.32% 38 1183 4.29% 3867 119875 4.30%
17 37 1148 4.08% 9 304 3.90% 36 1121 4.07% 3709 114980 4.13%
18 38 1204 4.28% 11 344 4.41% 37 1149 4.17% 3744 116062 4.16%
19 37 1148 4.08% 10 320 4.10% 36 1129 4.10% 3675 113930 4.09%
20 42 1326 4.72% 10 315 4.04% 42 1308 4.75% 4322 133977 4.81%
21 36 1137 4.04% 11 344 4.41% 35 1112 4.04% 3582 111037 3.98%
22 45 1414 5.03% 11 363 4.65% 45 1396 5.07% 4510 139818 5.02%
23 35 1085 3.86% 10 332 4.26% 34 1060 3.85% 3428 106273 3.81%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 3415 12.15% 368980 13.24% /stats/usage_201406.html
2 2161 7.69% 232860 8.35% /stats/usage_201404.html
3 1661 5.91% 11756 0.42% /
4 101 0.36% 993 0.04% /stats/
5 60 0.21% 1395 0.05% /indilist.php
6 48 0.17% 10 0.00% /cgi-bin/*
7 32 0.11% 1342 0.05% /individual.php
8 18 0.06% 93 0.00% /modules/lightbox/css/clearbox_music.css
9 18 0.06% 352 0.01% /themes/standard/style.css
10 16 0.06% 65 0.00% /modules/lightbox/css/album_page.css
11 16 0.06% 28 0.00% /search_engine.php
12 13 0.05% 260 0.01% /login.php
13 13 0.05% 1305 0.05% /stats/usage_201407.html
14 13 0.05% 30 0.00% /themes/standard/print.css
15 13 0.05% 228 0.01% http://www.taobao.com/
16 8 0.03% 18 0.00% /js/kryogenix/locale.js
17 8 0.03% 44 0.00% /js/kryogenix/sorttable.js
18 8 0.03% 37 0.00% /js/kryogenix/sorttable_filter.js
19 8 0.03% 32 0.00% /strings.js
20 5 0.02% 144 0.01% /js/bosrup/overlib_mini.js
21 5 0.02% 31 0.00% /openwebmail-cgi/openwebmail.pl
22 5 0.02% 87 0.00% http://www.baidu.com/
23 4 0.01% 31 0.00% /js/bennolan/behaviour.js
24 4 0.01% 278 0.01% /js/conio/prototype.js
25 3 0.01% 31 0.00% /famlist.php
26 3 0.01% 1 0.00% /openwebmail/
27 3 0.01% 275 0.01% /stats/usage_201004.html
28 3 0.01% 305 0.01% /stats/usage_201103.html
29 3 0.01% 194 0.01% /stats/usage_201210.html
30 3 0.01% 324 0.01% /stats/usage_201403.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 3415 12.15% 368980 13.24% /stats/usage_201406.html
2 2161 7.69% 232860 8.35% /stats/usage_201404.html
3 1661 5.91% 11756 0.42% /
4 60 0.21% 1395 0.05% /indilist.php
5 32 0.11% 1342 0.05% /individual.php
6 13 0.05% 1305 0.05% /stats/usage_201407.html
7 101 0.36% 993 0.04% /stats/
8 2 0.01% 657 0.02% /places/USA/USA.htm
9 18 0.06% 352 0.01% /themes/standard/style.css
10 3 0.01% 324 0.01% /stats/usage_201403.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1661 5.91% 1349 56.82% /
2 2161 7.69% 721 30.37% /stats/usage_201404.html
3 3415 12.15% 170 7.16% /stats/usage_201406.html
4 2 0.01% 21 0.88% /stats/usage_201405.html
5 101 0.36% 13 0.55% /stats/
6 13 0.05% 13 0.55% http://www.taobao.com/
7 13 0.05% 8 0.34% /stats/usage_201407.html
8 5 0.02% 5 0.21% http://www.baidu.com/
9 3 0.01% 3 0.13% /openwebmail/
10 3 0.01% 3 0.13% /stats/usage_201004.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1661 5.91% 1346 56.79% /
2 2161 7.69% 720 30.38% /stats/usage_201404.html
3 3415 12.15% 170 7.17% /stats/usage_201406.html
4 2 0.01% 21 0.89% /stats/usage_201405.html
5 101 0.36% 13 0.55% /stats/
6 13 0.05% 13 0.55% http://www.taobao.com/
7 13 0.05% 8 0.34% /stats/usage_201407.html
8 5 0.02% 5 0.21% http://www.baidu.com/
9 3 0.01% 3 0.13% /openwebmail/
10 3 0.01% 3 0.13% /stats/usage_201004.html

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 9863 35.08% 2465 31.60% 1065666 38.23% 118 4.88% 78.84.141.1
2 8309 29.55% 1696 21.74% 895343 32.12% 563 23.30% 31.184.238.152
3 2480 8.82% 620 7.95% 267956 9.61% 3 0.12% 81.198.48.110
4 2305 8.20% 461 5.91% 248377 8.91% 154 6.37% 31.184.238.164
5 1296 4.61% 324 4.15% 140029 5.02% 43 1.78% 46.109.170.157
6 500 1.78% 0 0.00% 54513 1.96% 9 0.37% 188.40.249.84
7 410 1.46% 0 0.00% 44701 1.60% 7 0.29% 188.40.249.70
8 372 1.32% 0 0.00% 40558 1.46% 3 0.12% 188.40.249.87
9 71 0.25% 70 0.90% 689 0.02% 3 0.12% 80.93.116.110
10 55 0.20% 55 0.71% 1607 0.06% 11 0.46% 176.214.231.237
11 54 0.19% 46 0.59% 1142 0.04% 7 0.29% 66.249.78.212
12 49 0.17% 44 0.56% 638 0.02% 3 0.12% 66.249.78.219
13 46 0.16% 1 0.01% 86 0.00% 7 0.29% 93.115.92.169
14 44 0.16% 44 0.56% 0 0.00% 39 1.61% 78.157.221.26
15 42 0.15% 42 0.54% 0 0.00% 37 1.53% 78.157.220.93
16 41 0.15% 41 0.53% 0 0.00% 36 1.49% 78.157.222.85
17 40 0.14% 40 0.51% 0 0.00% 39 1.61% 78.157.196.119
18 40 0.14% 40 0.51% 0 0.00% 32 1.32% 78.157.223.49
19 39 0.14% 39 0.50% 0 0.00% 32 1.32% 78.157.196.150
20 39 0.14% 39 0.50% 0 0.00% 38 1.57% 78.157.222.253
21 38 0.14% 31 0.40% 727 0.03% 7 0.29% 66.249.78.226
22 36 0.13% 36 0.46% 0 0.00% 32 1.32% 78.157.198.244
23 36 0.13% 36 0.46% 0 0.00% 34 1.41% 78.157.221.123
24 36 0.13% 36 0.46% 0 0.00% 35 1.45% 78.157.221.220
25 35 0.12% 35 0.45% 1061 0.04% 7 0.29% 176.214.230.68
26 35 0.12% 35 0.45% 1033 0.04% 7 0.29% 176.214.246.50
27 35 0.12% 35 0.45% 1012 0.04% 7 0.29% 188.186.1.222
28 33 0.12% 33 0.42% 0 0.00% 30 1.24% 78.157.220.68
29 33 0.12% 33 0.42% 0 0.00% 31 1.28% 78.157.222.18
30 33 0.12% 33 0.42% 0 0.00% 32 1.32% 78.157.222.212

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9863 35.08% 2465 31.60% 1065666 38.23% 118 4.88% 78.84.141.1
2 8309 29.55% 1696 21.74% 895343 32.12% 563 23.30% 31.184.238.152
3 2480 8.82% 620 7.95% 267956 9.61% 3 0.12% 81.198.48.110
4 2305 8.20% 461 5.91% 248377 8.91% 154 6.37% 31.184.238.164
5 1296 4.61% 324 4.15% 140029 5.02% 43 1.78% 46.109.170.157
6 500 1.78% 0 0.00% 54513 1.96% 9 0.37% 188.40.249.84
7 410 1.46% 0 0.00% 44701 1.60% 7 0.29% 188.40.249.70
8 372 1.32% 0 0.00% 40558 1.46% 3 0.12% 188.40.249.87
9 20 0.07% 0 0.00% 2181 0.08% 1 0.04% 91.250.15.69
10 55 0.20% 55 0.71% 1607 0.06% 11 0.46% 176.214.231.237

Top 30 of 2032 Total Referrers
# Hits Referrer
1 910 3.24% http://svadebnye-platya.in.ua
2 752 2.67% http://order-domperidone-10mg.tumblr.com
3 737 2.62% http://buyavanafil100mgonlinewithoutscript.soup.io
4 699 2.49% http://buy-amitriptyline.snack.ws
5 699 2.49% http://buyglucophagexronline.soup.io
6 680 2.42% http://buy-dapoxetine-60mg-safely.snack.ws
7 638 2.27% http://ordervigora100mgonlinesafely.soup.io
8 604 2.15% http://orderstendradk.soup.io
9 587 2.09% http://naltrexone-50mg-buy-no-prescription.snack.ws
10 557 1.98% http://order-sustiva-600mg-online.soup.io
11 522 1.86% http://order-propranolol-10mg.snack.ws
12 372 1.32% http://gvardia.in.ua
13 42 0.15% http://cellphone-spy-on-wife.soup.io/
14 40 0.14% http://order-methylcobalamin-safely.snack.ws
15 38 0.14% http://www.garcinia--cambogia-best.com/cambogia-garcinia
16 38 0.14% http://www.garcinia--cambogia-best.com/does-garcinia-cambogia-really-work
17 38 0.14% http://www.garcinia--cambogia-best.com/dr-oz-garcinia-cambogia
18 38 0.14% http://www.garcinia--cambogia-best.com/dr-oz-garcinia-cambogia-where-to-buy
19 38 0.14% http://www.garcinia--cambogia-best.com/garcinia
20 38 0.14% http://www.garcinia--cambogia-best.com/garcinia-cambogia
21 38 0.14% http://www.garcinia--cambogia-best.com/garcinia-cambogia-dr-oz
22 38 0.14% http://www.garcinia--cambogia-best.com/garcinia-cambogia-extract
23 38 0.14% http://www.garcinia--cambogia-best.com/garcinia-cambogia-gnc
24 38 0.14% http://www.garcinia--cambogia-best.com/garcinia-cambogia-reviews
25 38 0.14% http://www.garcinia--cambogia-best.com/garcinia-cambogia-side-effects
26 38 0.14% http://www.garcinia--cambogia-best.com/garcinia-cambogia-side-effects-liver
27 38 0.14% http://www.garcinia--cambogia-best.com/garcinia-cambogia-side-effects-mayo-clinic
28 38 0.14% http://www.garcinia--cambogia-best.com/garcinia-cambogia-walmart
29 38 0.14% http://www.garcinia--cambogia-best.com/gnc-garcinia-cambogia
30 38 0.14% http://www.garcinia--cambogia-best.com/original-garcinia-cambogia

Top 15 of 27 Total User Agents
# Hits User Agent
1 19892 70.75% Mozilla/5.0
2 4990 17.75% Opera 9.8
3 1302 4.63% MSIE 5.5
4 391 1.39% MSIE 8.0
5 348 1.24% Googlebot/2.1
6 261 0.93% MSIE 7.0
7 145 0.52% MSIE 6.0
8 133 0.47% Opera 9.6
9 130 0.46% Baiduspider/2.0
10 128 0.46% MSIE 9.0
11 121 0.43% &as_qdr=all
12 72 0.26% Googlebot-Image/1.0
13 15 0.05% MSIE 4.0
14 6 0.02% Mozilla/4.0 (compatible;)
15 6 0.02% ZmEu

Usage by Country for August 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28116 100.00% 7800 100.00% 2787187 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01