Usage Statistics for albero.bevar.org

Summary Period: May 2023
Generated 01-Jun-2023 04:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 91716
Total Files 58651
Total Pages 59151
Total Visits 10736
Total KBytes 6991067
Total Unique Sites 2703
Total Unique URLs 488
Total Unique Referrers 8161
Total Unique User Agents 82
. Avg Max
Hits per Hour 123 426
Hits per Day 2958 5021
Files per Day 1891 3477
Pages per Day 1908 3502
Visits per Day 346 1056
KBytes per Day 225518 443092
Hits by Response Code
Undefined response code 44
Code 200 - OK 58651
Code 206 - Partial Content 900
Code 302 - Found 28720
Code 304 - Not Modified 193
Code 400 - Bad Request 87
Code 403 - Forbidden 13
Code 404 - Not Found 2654
Code 405 - Method Not Allowed 18
Code 414 - Request-URI Too Long 1
Code 501 - Not Implemented 435

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1753 1.91% 980 1.67% 1074 1.82% 290 2.70% 114 4.22% 128266 1.83%
2 2762 3.01% 1564 2.67% 1600 2.70% 256 2.38% 124 4.59% 213875 3.06%
3 1969 2.15% 1114 1.90% 1176 1.99% 250 2.33% 110 4.07% 145880 2.09%
4 3087 3.37% 1924 3.28% 2006 3.39% 269 2.51% 110 4.07% 253010 3.62%
5 1831 2.00% 1097 1.87% 1121 1.90% 277 2.58% 106 3.92% 139457 1.99%
6 2512 2.74% 1488 2.54% 1571 2.66% 279 2.60% 108 4.00% 193821 2.77%
7 5021 5.47% 3281 5.59% 3295 5.57% 283 2.64% 109 4.03% 443092 6.34%
8 4295 4.68% 2589 4.41% 2662 4.50% 314 2.92% 127 4.70% 366829 5.25%
9 3503 3.82% 2178 3.71% 2182 3.69% 271 2.52% 116 4.29% 301002 4.31%
10 4148 4.52% 2413 4.11% 2532 4.28% 309 2.88% 109 4.03% 328244 4.70%
11 3391 3.70% 1899 3.24% 1979 3.35% 284 2.65% 98 3.63% 269908 3.86%
12 2523 2.75% 1448 2.47% 1518 2.57% 306 2.85% 107 3.96% 198434 2.84%
13 3576 3.90% 2060 3.51% 2084 3.52% 298 2.78% 137 5.07% 290392 4.15%
14 4176 4.55% 2307 3.93% 2469 4.17% 305 2.84% 123 4.55% 331162 4.74%
15 3633 3.96% 2102 3.58% 2162 3.66% 298 2.78% 130 4.81% 297546 4.26%
16 2412 2.63% 1494 2.55% 1531 2.59% 277 2.58% 101 3.74% 197696 2.83%
17 4801 5.23% 3477 5.93% 3502 5.92% 978 9.11% 302 11.17% 286414 4.10%
18 3527 3.85% 2651 4.52% 2850 4.82% 1056 9.84% 302 11.17% 177718 2.54%
19 2075 2.26% 1348 2.30% 1355 2.29% 271 2.52% 113 4.18% 168069 2.40%
20 2650 2.89% 1758 3.00% 1785 3.02% 302 2.81% 123 4.55% 209195 2.99%
21 2852 3.11% 1920 3.27% 1920 3.25% 344 3.20% 132 4.88% 218498 3.13%
22 1953 2.13% 1295 2.21% 1337 2.26% 340 3.17% 147 5.44% 139089 1.99%
23 1951 2.13% 1394 2.38% 1463 2.47% 335 3.12% 143 5.29% 142869 2.04%
24 2783 3.03% 2381 4.06% 2066 3.49% 346 3.22% 148 5.48% 179880 2.57%
25 1925 2.10% 1457 2.48% 1351 2.28% 290 2.70% 146 5.40% 128083 1.83%
26 2100 2.29% 1369 2.33% 1369 2.31% 306 2.85% 135 4.99% 164955 2.36%
27 1995 2.18% 1321 2.25% 1234 2.09% 264 2.46% 124 4.59% 150352 2.15%
28 3346 3.65% 2131 3.63% 2025 3.42% 321 2.99% 168 6.22% 263746 3.77%
29 3316 3.62% 2234 3.81% 2268 3.83% 279 2.60% 120 4.44% 245029 3.50%
30 3514 3.83% 2270 3.87% 2186 3.70% 319 2.97% 162 5.99% 277440 3.97%
31 2336 2.55% 1707 2.91% 1478 2.50% 575 5.36% 361 13.36% 141119 2.02%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3463 3.78% 69 2167 3.69% 75 2346 3.97% 8206 254372 3.64%
1 94 2931 3.20% 63 1980 3.38% 64 2008 3.39% 7314 226727 3.24%
2 89 2759 3.01% 59 1852 3.16% 61 1907 3.22% 6698 207637 2.97%
3 82 2563 2.79% 57 1779 3.03% 57 1788 3.02% 6424 199131 2.85%
4 86 2668 2.91% 59 1851 3.16% 60 1865 3.15% 6278 194615 2.78%
5 96 3005 3.28% 63 1970 3.36% 69 2151 3.64% 7173 222353 3.18%
6 113 3525 3.84% 78 2439 4.16% 71 2218 3.75% 7924 245649 3.51%
7 136 4246 4.63% 94 2932 5.00% 79 2462 4.16% 9578 296927 4.25%
8 141 4377 4.77% 91 2828 4.82% 90 2793 4.72% 10398 322336 4.61%
9 135 4187 4.57% 84 2622 4.47% 85 2659 4.50% 10575 327815 4.69%
10 146 4545 4.96% 89 2771 4.72% 92 2866 4.85% 11129 345007 4.93%
11 141 4393 4.79% 87 2715 4.63% 88 2750 4.65% 10856 336523 4.81%
12 138 4281 4.67% 86 2674 4.56% 87 2722 4.60% 10678 331013 4.73%
13 138 4308 4.70% 87 2720 4.64% 87 2723 4.60% 11030 341938 4.89%
14 137 4264 4.65% 87 2698 4.60% 87 2710 4.58% 10930 338820 4.85%
15 136 4230 4.61% 85 2636 4.49% 86 2693 4.55% 10792 334546 4.79%
16 135 4196 4.57% 82 2556 4.36% 84 2614 4.42% 10469 324554 4.64%
17 130 4046 4.41% 81 2514 4.29% 82 2546 4.30% 10408 322640 4.62%
18 125 3900 4.25% 74 2322 3.96% 81 2517 4.26% 9718 301250 4.31%
19 130 4032 4.40% 81 2537 4.33% 83 2603 4.40% 9818 304357 4.35%
20 127 3947 4.30% 80 2505 4.27% 83 2586 4.37% 10066 312060 4.46%
21 136 4226 4.61% 84 2633 4.49% 85 2665 4.51% 10042 311294 4.45%
22 128 3974 4.33% 82 2547 4.34% 83 2578 4.36% 10067 312087 4.46%
23 117 3650 3.98% 77 2403 4.10% 76 2381 4.03% 8949 277416 3.97%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 23069 25.15% 2568349 36.74% /stats/usage_201512.html
2 13050 14.23% 1487598 21.28% /stats/usage_202304.html
3 7526 8.21% 74890 1.07% /stats/
4 3986 4.35% 531 0.01% /
5 1982 2.16% 225059 3.22% /stats/usage_201506.html
6 1375 1.50% 148760 2.13% /stats/usage_201804.html
7 1349 1.47% 146986 2.10% /stats/usage_202201.html
8 1349 1.47% 153930 2.20% /stats/usage_202209.html
9 1341 1.46% 149901 2.14% /stats/usage_202210.html
10 1319 1.44% 145818 2.09% /stats/usage_201602.html
11 589 0.64% 16527 0.24% /individual.php
12 77 0.08% 1302 0.02% /famlist.php
13 71 0.08% 2102 0.03% /indilist.php
14 54 0.06% 93 0.00% /search_engine.php
15 48 0.05% 2978 0.04% /reportengine.php
16 45 0.05% 199 0.00% /images/small/
17 44 0.05% 46 0.00% /images/media/
18 44 0.05% 19343 0.28% /stats/webalizer.current
19 43 0.05% 176 0.00% /modules/lightbox/css/album_page.css
20 43 0.05% 842 0.01% /themes/standard/style.css
21 42 0.05% 217 0.00% /modules/lightbox/css/clearbox_music.css
22 42 0.05% 104 0.00% /themes/standard/print.css
23 41 0.04% 1014 0.01% /family.php
24 40 0.04% 6 0.00% /themes/standard/mozilla.css
25 39 0.04% 1666 0.02% /phpgedview.js
26 35 0.04% 414 0.01% /images/
27 34 0.04% 1247 0.02% /images/flags/
28 31 0.03% 66 0.00% /images/buttons/
29 29 0.03% 1933 0.03% /mediaviewer.php
30 25 0.03% 1175 0.02% /login.php

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 23069 25.15% 2568349 36.74% /stats/usage_201512.html
2 13050 14.23% 1487598 21.28% /stats/usage_202304.html
3 1982 2.16% 225059 3.22% /stats/usage_201506.html
4 1349 1.47% 153930 2.20% /stats/usage_202209.html
5 1341 1.46% 149901 2.14% /stats/usage_202210.html
6 1375 1.50% 148760 2.13% /stats/usage_201804.html
7 1349 1.47% 146986 2.10% /stats/usage_202201.html
8 1319 1.44% 145818 2.09% /stats/usage_201602.html
9 7526 8.21% 74890 1.07% /stats/
10 44 0.05% 19343 0.28% /stats/webalizer.current

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 7526 8.21% 2150 20.89% /stats/
2 3986 4.35% 1926 18.71% /
3 1349 1.47% 947 9.20% /stats/usage_202209.html
4 1375 1.50% 940 9.13% /stats/usage_201804.html
5 1349 1.47% 924 8.98% /stats/usage_202201.html
6 1341 1.46% 906 8.80% /stats/usage_202210.html
7 1319 1.44% 881 8.56% /stats/usage_201602.html
8 23069 25.15% 639 6.21% /stats/usage_201512.html
9 1982 2.16% 89 0.86% /stats/usage_201506.html
10 44 0.05% 36 0.35% /images/media/

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 7526 8.21% 2134 20.97% /stats/
2 3986 4.35% 1838 18.06% /
3 1349 1.47% 949 9.32% /stats/usage_202209.html
4 1349 1.47% 936 9.20% /stats/usage_202201.html
5 1375 1.50% 921 9.05% /stats/usage_201804.html
6 1319 1.44% 898 8.82% /stats/usage_201602.html
7 1341 1.46% 889 8.73% /stats/usage_202210.html
8 23069 25.15% 642 6.31% /stats/usage_201512.html
9 1982 2.16% 79 0.78% /stats/usage_201506.html
10 45 0.05% 36 0.35% /images/small/

Top 30 of 2703 Total Sites
# Hits Files KBytes Visits Hostname
1 11255 12.27% 7505 12.80% 1083443 15.50% 7 0.07% 134.249.179.19
2 4415 4.81% 3309 5.64% 444589 6.36% 4 0.04% 37.220.87.58
3 2968 3.24% 2226 3.80% 298849 4.27% 3 0.03% 45.9.74.89
4 1744 1.90% 1744 2.97% 1581 0.02% 345 3.21% 5.101.47.173
5 1252 1.37% 626 1.07% 107764 1.54% 7 0.07% 45.74.55.7
6 1000 1.09% 500 0.85% 86074 1.23% 8 0.07% 146.70.130.135
7 1000 1.09% 500 0.85% 86073 1.23% 3 0.03% 146.70.55.137
8 1000 1.09% 500 0.85% 86072 1.23% 3 0.03% 185.174.159.245
9 1000 1.09% 500 0.85% 86072 1.23% 5 0.05% 85.206.169.186
10 997 1.09% 499 0.85% 85838 1.23% 2 0.02% 138.199.38.38
11 996 1.09% 499 0.85% 85778 1.23% 2 0.02% 146.70.89.39
12 996 1.09% 497 0.85% 85736 1.23% 3 0.03% 149.34.245.224
13 900 0.98% 900 1.53% 0 0.00% 256 2.38% 91.225.162.3
14 858 0.94% 858 1.46% 95005 1.36% 486 4.53% 5.188.210.84
15 855 0.93% 428 0.73% 73573 1.05% 8 0.07% 87.249.135.104
16 837 0.91% 418 0.71% 72069 1.03% 1 0.01% 172.111.241.140
17 828 0.90% 828 1.41% 91767 1.31% 479 4.46% 5.188.210.80
18 827 0.90% 827 1.41% 91512 1.31% 461 4.29% 5.188.210.91
19 799 0.87% 399 0.68% 68797 0.98% 12 0.11% 172.111.152.7
20 797 0.87% 398 0.68% 68574 0.98% 2 0.02% 138.199.34.198
21 766 0.84% 383 0.65% 65930 0.94% 9 0.08% 146.70.85.202
22 659 0.72% 378 0.64% 54430 0.78% 3 0.03% 45.74.61.5
23 655 0.71% 328 0.56% 56403 0.81% 20 0.19% 172.111.128.226
24 551 0.60% 551 0.94% 61059 0.87% 322 3.00% 5.188.210.38
25 511 0.56% 256 0.44% 44009 0.63% 20 0.19% 185.92.210.42
26 504 0.55% 344 0.59% 38888 0.56% 8 0.07% 199.254.199.168
27 500 0.55% 250 0.43% 43037 0.62% 1 0.01% 104.250.183.4
28 500 0.55% 250 0.43% 43037 0.62% 2 0.02% 138.199.34.205
29 500 0.55% 250 0.43% 43037 0.62% 1 0.01% 146.70.111.132
30 500 0.55% 250 0.43% 43036 0.62% 2 0.02% 146.70.123.99

Top 10 of 2703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11255 12.27% 7505 12.80% 1083443 15.50% 7 0.07% 134.249.179.19
2 4415 4.81% 3309 5.64% 444589 6.36% 4 0.04% 37.220.87.58
3 2968 3.24% 2226 3.80% 298849 4.27% 3 0.03% 45.9.74.89
4 1252 1.37% 626 1.07% 107764 1.54% 7 0.07% 45.74.55.7
5 858 0.94% 858 1.46% 95005 1.36% 486 4.53% 5.188.210.84
6 828 0.90% 828 1.41% 91767 1.31% 479 4.46% 5.188.210.80
7 827 0.90% 827 1.41% 91512 1.31% 461 4.29% 5.188.210.91
8 1000 1.09% 500 0.85% 86074 1.23% 8 0.07% 146.70.130.135
9 1000 1.09% 500 0.85% 86073 1.23% 3 0.03% 146.70.55.137
10 1000 1.09% 500 0.85% 86072 1.23% 3 0.03% 185.174.159.245

Top 30 of 8161 Total Referrers
# Hits Referrer
1 11255 12.27% https://kosara.bg
2 4415 4.81% https://mega-active-links.com
3 2968 3.24% https://xn--mega-b-7ib.com
4 1730 1.89% https://jester-soft.ws/
5 1374 1.50% http://albero.bevar.org/stats/usage_201804.html
6 1345 1.47% http://albero.bevar.org/stats/usage_202201.html
7 1340 1.46% http://albero.bevar.org/stats/usage_202209.html
8 1334 1.45% http://albero.bevar.org/stats/usage_202210.html
9 1318 1.44% http://albero.bevar.org/stats/usage_201602.html
10 824 0.90% https://kraken.krakn.cc
11 801 0.87% https://kraken.krakn.cc/
12 791 0.86% https://go.blcksprt.cc
13 747 0.81% https://go.blcksprt.cc/
14 739 0.81% https://ru.farmpro.work
15 728 0.79% https://ru.farmpro.work/
16 700 0.76% https://getery.xyz
17 640 0.70% https://www.ez-ddos.com/services.pl
18 577 0.63% https://www.kadenze.com/users/acheter-baclofene-ou-acheter-du-baclofene-sans-ordonnance
19 573 0.62% https://www.kadenze.com/users/acheter-naltrexone-revia-50-mg-sans-ordonnance-belgique
20 564 0.61% https://www.kadenze.com/users/ou-acheter-retin-a-creme-tretinoine-sans-ordonnance-pharmacie-belgique
21 545 0.59% https://www.kadenze.com/users/acheter-disulfirame-antabuse-250-mg-500-mg-sans-ordonnance-belgique
22 511 0.56% https://www.kadenze.com/users/ou-acheter-medrol-methylprednisolone-4-16-mg-sans-ordonnance-belgique
23 500 0.55% https://seks-dosug.com
24 494 0.54% https://seksvibor.xyz
25 478 0.52% https://blackcsprut.net/
26 469 0.51% https://gama-casino.ru/
27 453 0.49% https://blacksprutsc.com/
28 437 0.48% https://blackcsprut.net
29 431 0.47% https://blacksprutsc.com
30 429 0.47% https://gama-casino.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 22 88.00% http://kazan-zabor.ru
2 3 12.00% https://kazan-zabor.ru

Top 15 of 82 Total User Agents
# Hits User Agent
1 86136 93.92% Mozilla/5.0
2 1230 1.34% PetalBot
3 903 0.98% MSIE 6.0
4 836 0.91% MJ12bot/v1.4
5 290 0.32% SemrushBot/7~bl
6 145 0.16% DotBot/1.2
7 144 0.16% Bytespider
8 142 0.15% wp_is_mobile
9 132 0.14% Barkrowler/0.9
10 97 0.11% Go-http-client/1.1
11 80 0.09% Googlebot/2.1
12 74 0.08% python-requests/2.28.1
13 66 0.07% CensysInspect/1.1
14 58 0.06% Googlebot-Image/1.0
15 57 0.06% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 91716 100.00% 59551 101.53% 6991067 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01