Usage Statistics for albero.bevar.org

Summary Period: February 2019
Generated 01-Mar-2019 04:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 22401
Total Files 12762
Total Pages 14582
Total Visits 5133
Total KBytes 286049
Total Unique Sites 2719
Total Unique URLs 175
Total Unique Referrers 693
Total Unique User Agents 43
. Avg Max
Hits per Hour 33 714
Hits per Day 800 1536
Files per Day 455 928
Pages per Day 520 1025
Visits per Day 183 553
KBytes per Day 10216 28983
Hits by Response Code
Undefined response code 18
Code 200 - OK 12762
Code 206 - Partial Content 4
Code 301 - Moved Permanently 4
Code 302 - Found 843
Code 304 - Not Modified 14
Code 400 - Bad Request 8
Code 403 - Forbidden 26
Code 404 - Not Found 8695
Code 405 - Method Not Allowed 19
Code 501 - Not Implemented 8

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 756 3.37% 266 2.08% 400 2.74% 115 2.24% 93 3.42% 4449 1.56%
2 1474 6.58% 464 3.64% 838 5.75% 298 5.81% 247 9.08% 13365 4.67%
3 1536 6.86% 461 3.61% 683 4.68% 243 4.73% 185 6.80% 10662 3.73%
4 649 2.90% 612 4.80% 564 3.87% 265 5.16% 199 7.32% 7269 2.54%
5 714 3.19% 324 2.54% 401 2.75% 185 3.60% 153 5.63% 11070 3.87%
6 655 2.92% 561 4.40% 567 3.89% 282 5.49% 202 7.43% 13500 4.72%
7 606 2.71% 527 4.13% 531 3.64% 205 3.99% 145 5.33% 10350 3.62%
8 830 3.71% 635 4.98% 729 5.00% 197 3.84% 111 4.08% 13777 4.82%
9 465 2.08% 374 2.93% 377 2.59% 166 3.23% 116 4.27% 9379 3.28%
10 949 4.24% 546 4.28% 617 4.23% 118 2.30% 66 2.43% 8337 2.91%
11 1174 5.24% 780 6.11% 610 4.18% 125 2.44% 99 3.64% 19856 6.94%
12 681 3.04% 630 4.94% 630 4.32% 104 2.03% 64 2.35% 6072 2.12%
13 410 1.83% 347 2.72% 350 2.40% 166 3.23% 115 4.23% 7558 2.64%
14 292 1.30% 223 1.75% 224 1.54% 136 2.65% 109 4.01% 9710 3.39%
15 416 1.86% 385 3.02% 388 2.66% 93 1.81% 64 2.35% 4796 1.68%
16 487 2.17% 317 2.48% 324 2.22% 120 2.34% 86 3.16% 4379 1.53%
17 337 1.50% 286 2.24% 277 1.90% 135 2.63% 105 3.86% 4855 1.70%
18 1505 6.72% 475 3.72% 840 5.76% 154 3.00% 119 4.38% 4430 1.55%
19 1103 4.92% 359 2.81% 507 3.48% 96 1.87% 85 3.13% 4477 1.57%
20 981 4.38% 469 3.67% 610 4.18% 223 4.34% 194 7.13% 15100 5.28%
21 921 4.11% 299 2.34% 589 4.04% 141 2.75% 108 3.97% 5518 1.93%
22 390 1.74% 353 2.77% 348 2.39% 116 2.26% 89 3.27% 5746 2.01%
23 420 1.87% 369 2.89% 376 2.58% 117 2.28% 86 3.16% 5962 2.08%
24 1412 6.30% 279 2.19% 502 3.44% 105 2.05% 84 3.09% 6414 2.24%
25 504 2.25% 420 3.29% 410 2.81% 175 3.41% 162 5.96% 13277 4.64%
26 572 2.55% 460 3.60% 232 1.59% 160 3.12% 129 4.74% 28983 10.13%
27 741 3.31% 613 4.80% 633 4.34% 358 6.97% 305 11.22% 18723 6.55%
28 1421 6.34% 928 7.27% 1025 7.03% 553 10.77% 549 20.19% 18037 6.31%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 757 3.38% 20 570 4.47% 22 638 4.38% 381 10660 3.73%
1 34 970 4.33% 18 510 4.00% 21 605 4.15% 341 9560 3.34%
2 57 1619 7.23% 17 490 3.84% 25 706 4.84% 350 9806 3.43%
3 44 1238 5.53% 28 809 6.34% 31 885 6.07% 448 12554 4.39%
4 19 542 2.42% 16 474 3.71% 16 470 3.22% 341 9560 3.34%
5 60 1686 7.53% 14 414 3.24% 26 749 5.14% 372 10408 3.64%
6 41 1163 5.19% 19 550 4.31% 29 837 5.74% 483 13521 4.73%
7 36 1009 4.50% 19 555 4.35% 21 603 4.14% 409 11440 4.00%
8 26 730 3.26% 23 662 5.19% 18 521 3.57% 652 18245 6.38%
9 21 609 2.72% 19 544 4.26% 15 436 2.99% 524 14663 5.13%
10 17 482 2.15% 14 416 3.26% 14 415 2.85% 282 7891 2.76%
11 35 990 4.42% 16 461 3.61% 23 646 4.43% 341 9556 3.34%
12 25 701 3.13% 17 492 3.86% 21 602 4.13% 394 11040 3.86%
13 41 1157 5.16% 26 732 5.74% 20 574 3.94% 952 26654 9.32%
14 23 655 2.92% 15 429 3.36% 19 551 3.78% 481 13473 4.71%
15 48 1354 6.04% 18 530 4.15% 27 780 5.35% 371 10380 3.63%
16 21 610 2.72% 18 525 4.11% 16 474 3.25% 372 10415 3.64%
17 30 848 3.79% 14 418 3.28% 17 496 3.40% 347 9710 3.39%
18 44 1236 5.52% 22 638 5.00% 26 728 4.99% 464 12979 4.54%
19 17 486 2.17% 15 430 3.37% 15 427 2.93% 329 9223 3.22%
20 29 835 3.73% 15 442 3.46% 18 513 3.52% 337 9442 3.30%
21 33 947 4.23% 19 535 4.19% 21 610 4.18% 399 11171 3.91%
22 40 1126 5.03% 20 561 4.40% 26 740 5.07% 426 11938 4.17%
23 23 651 2.91% 20 575 4.51% 20 576 3.95% 420 11760 4.11%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 7021 31.34% 69408 24.26% /stats/
2 3505 15.65% 1389 0.49% /
3 1088 4.86% 121051 42.32% /stats/usage_201512.html
4 244 1.09% 15094 5.28% /famlist.php
5 232 1.04% 15464 5.41% /clippings.php
6 173 0.77% 1711 0.60% http://albero.bevar.org/stats/
7 168 0.75% 19135 6.69% /stats/usage_201506.html
8 59 0.26% 5694 1.99% /stats/usage_201902.html
9 6 0.03% 219 0.08% /indilist.php
10 5 0.02% 26 0.01% /modules/lightbox/css/clearbox_music.css
11 5 0.02% 214 0.07% /phpgedview.js
12 5 0.02% 98 0.03% /themes/standard/style.css
13 4 0.02% 74 0.03% /individual.php
14 4 0.02% 16 0.01% /modules/lightbox/css/album_page.css
15 4 0.02% 25 0.01% /rss.php
16 4 0.02% 1 0.00% /themes/standard/mozilla.css
17 4 0.02% 10 0.00% /themes/standard/print.css
18 4 0.02% 2 0.00% http://albero.bevar.org/
19 4 0.02% 445 0.16% http://albero.bevar.org/stats/usage_201512.html
20 3 0.01% 3 0.00% /images/favicon.ico
21 3 0.01% 141 0.05% /login.php
22 2 0.01% 15 0.01% /js/bennolan/behaviour.js
23 2 0.01% 217 0.08% /stats/usage_201712.html
24 2 0.01% 218 0.08% /stats/usage_201901.html
25 2 0.01% 0 0.00% http://112.124.42.80:63435/
26 1 0.00% 0 0.00% /cgi-bin/*
27 1 0.00% 1 0.00% /images/selected.png
28 1 0.00% 36 0.01% /js/bosrup/overlib_mini.js
29 1 0.00% 70 0.02% /js/conio/prototype.js
30 1 0.00% 3 0.00% /js/jquery/jquery.ajaxQueue.js

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 1088 4.86% 121051 42.32% /stats/usage_201512.html
2 7021 31.34% 69408 24.26% /stats/
3 168 0.75% 19135 6.69% /stats/usage_201506.html
4 232 1.04% 15464 5.41% /clippings.php
5 244 1.09% 15094 5.28% /famlist.php
6 59 0.26% 5694 1.99% /stats/usage_201902.html
7 173 0.77% 1711 0.60% http://albero.bevar.org/stats/
8 3505 15.65% 1389 0.49% /
9 4 0.02% 445 0.16% http://albero.bevar.org/stats/usage_201512.html
10 1 0.00% 328 0.11% /places/USA/USA.htm

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 7021 31.34% 2034 40.21% /stats/
2 3505 15.65% 1691 33.43% /
3 1088 4.86% 928 18.35% /stats/usage_201512.html
4 168 0.75% 169 3.34% /stats/usage_201506.html
5 173 0.77% 136 2.69% http://albero.bevar.org/stats/
6 59 0.26% 58 1.15% /stats/usage_201902.html
7 4 0.02% 5 0.10% http://albero.bevar.org/stats/usage_201512.html
8 4 0.02% 4 0.08% http://albero.bevar.org/
9 2 0.01% 2 0.04% /stats/usage_201712.html
10 2 0.01% 2 0.04% http://112.124.42.80:63435/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 7021 31.34% 2010 40.02% /stats/
2 3505 15.65% 1874 37.31% /
3 1088 4.86% 737 14.67% /stats/usage_201512.html
4 168 0.75% 170 3.38% /stats/usage_201506.html
5 173 0.77% 134 2.67% http://albero.bevar.org/stats/
6 59 0.26% 57 1.13% /stats/usage_201902.html
7 4 0.02% 4 0.08% http://albero.bevar.org/stats/usage_201512.html
8 4 0.02% 3 0.06% http://albero.bevar.org/
9 2 0.01% 2 0.04% /stats/usage_201712.html
10 2 0.01% 2 0.04% http://112.124.42.80:63435/

Top 30 of 2719 Total Sites
# Hits Files KBytes Visits Hostname
1 3150 14.06% 3150 24.68% 31145 10.89% 200 3.90% 185.244.216.71
2 1150 5.13% 711 5.57% 56867 19.88% 290 5.65% 134.119.182.126
3 975 4.35% 975 7.64% 9640 3.37% 152 2.96% 92.181.65.77
4 722 3.22% 103 0.81% 6767 2.37% 32 0.62% 216.244.66.198
5 676 3.02% 676 5.30% 269 0.09% 6 0.12% 31.181.135.186
6 622 2.78% 0 0.00% 127 0.04% 2 0.04% 222.179.152.117
7 439 1.96% 439 3.44% 4341 1.52% 122 2.38% 89.22.179.21
8 416 1.86% 416 3.26% 166 0.06% 7 0.14% 31.181.33.8
9 368 1.64% 0 0.00% 75 0.03% 1 0.02% 122.10.94.247
10 366 1.63% 0 0.00% 75 0.03% 1 0.02% 50.254.129.69
11 364 1.62% 0 0.00% 74 0.03% 1 0.02% 210.222.51.229
12 358 1.60% 0 0.00% 73 0.03% 1 0.02% 212.64.112.133
13 358 1.60% 0 0.00% 73 0.03% 1 0.02% 58.137.93.222
14 357 1.59% 0 0.00% 73 0.03% 1 0.02% 124.173.67.77
15 357 1.59% 0 0.00% 73 0.03% 1 0.02% 132.232.37.105
16 357 1.59% 0 0.00% 73 0.03% 1 0.02% 140.143.21.91
17 357 1.59% 0 0.00% 73 0.03% 1 0.02% 222.128.89.247
18 357 1.59% 0 0.00% 73 0.03% 1 0.02% 61.216.71.21
19 355 1.58% 0 0.00% 72 0.03% 1 0.02% 121.254.86.218
20 354 1.58% 0 0.00% 72 0.03% 1 0.02% 122.114.254.38
21 340 1.52% 0 0.00% 69 0.02% 1 0.02% 183.95.84.60
22 340 1.52% 0 0.00% 69 0.02% 1 0.02% 81.22.100.7
23 337 1.50% 0 0.00% 69 0.02% 1 0.02% 148.70.49.176
24 336 1.50% 0 0.00% 69 0.02% 1 0.02% 45.40.192.150
25 323 1.44% 0 0.00% 66 0.02% 1 0.02% 212.64.85.87
26 296 1.32% 296 2.32% 2907 1.02% 14 0.27% 195.181.221.92
27 244 1.09% 244 1.91% 15094 5.28% 0 0.00% 5.101.40.234
28 232 1.04% 232 1.82% 15464 5.41% 0 0.00% 45.227.255.227
29 221 0.99% 221 1.73% 88 0.03% 4 0.08% 5.138.130.57
30 166 0.74% 166 1.30% 1642 0.57% 129 2.51% 92.255.195.226

Top 10 of 2719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1150 5.13% 711 5.57% 56867 19.88% 290 5.65% 134.119.182.126
2 3150 14.06% 3150 24.68% 31145 10.89% 200 3.90% 185.244.216.71
3 232 1.04% 232 1.82% 15464 5.41% 0 0.00% 45.227.255.227
4 244 1.09% 244 1.91% 15094 5.28% 0 0.00% 5.101.40.234
5 975 4.35% 975 7.64% 9640 3.37% 152 2.96% 92.181.65.77
6 722 3.22% 103 0.81% 6767 2.37% 32 0.62% 216.244.66.198
7 439 1.96% 439 3.44% 4341 1.52% 122 2.38% 89.22.179.21
8 49 0.22% 34 0.27% 3562 1.25% 29 0.56% 90.63.139.62
9 296 1.32% 296 2.32% 2907 1.02% 14 0.27% 195.181.221.92
10 45 0.20% 36 0.28% 2540 0.89% 33 0.64% 103.42.213.176

Top 30 of 693 Total Referrers
# Hits Referrer
1 1401 6.25% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
2 1050 4.69% https://getery.xyz
3 900 4.02% https://mosbordell.com
4 748 3.34% https://pro-internetmarketing.ru
5 600 2.68% https://seks-dosug.com
6 600 2.68% https://seksvibor.xyz
7 490 2.19% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
8 490 2.19% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
9 439 1.96% https://sector-pc.ru/
10 341 1.52% http://cialismpl.com
11 305 1.36% http://onlineuspharmacies.party
12 152 0.68% http://propeciausfinasteridhq.com
13 148 0.66% http://v.ht/VIPLinks
14 148 0.66% http://www.worty.co/bestlinks
15 147 0.66% http://albero.bevar.org/login.php
16 145 0.65% http://www.maghit.ru/
17 121 0.54% http://canadiantrustpharmacyio.com
18 120 0.54% http://128.65.197.109/
19 110 0.49% https://rent.com.md
20 109 0.49% http://onlinepharmacycanadaus.com
21 102 0.46% http://valacyclovir-valtrex.com
22 100 0.45% http://myquestions.website
23 89 0.40% http://bestanswers.space
24 79 0.35% http://howtoanswers.site
25 79 0.35% http://vipanswers.icu
26 75 0.33% http://allquestions.icu
27 75 0.33% https://falco3d.com/
28 68 0.30% http://allanswers.host
29 62 0.28% http://allquery.icu
30 60 0.27% https://pro-internetmarketing.ru/

Top 15 of 43 Total User Agents
# Hits User Agent
1 20041 89.46% Mozilla/5.0
2 722 3.22% DotBot/1.1
3 387 1.73% MSIE 8.0
4 354 1.58% MSIE 9.0
5 268 1.20% MSIE 6.0
6 126 0.56% Googlebot/2.1
7 102 0.46% MSIE 7.0
8 73 0.33% ZmEu
9 18 0.08% Baiduspider/2.0
10 15 0.07% Baiduspider-render/2.0
11 10 0.04% HTTP Banner Detection (https://security.ipip.net)
12 6 0.03% Linux x86_64
13 6 0.03% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
14 5 0.02% libwww-perl/6.36
15 4 0.02% MSIE 10.0

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22401 100.00% 12766 100.03% 286049 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01