Usage Statistics for albero.bevar.org

Summary Period: January 2017
Generated 01-Feb-2017 04:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 24282
Total Files 12305
Total Pages 23529
Total Visits 3031
Total KBytes 1869079
Total Unique Sites 951
Total Unique URLs 160
Total Unique Referrers 4541
Total Unique User Agents 52
. Avg Max
Hits per Hour 32 564
Hits per Day 783 1897
Files per Day 396 670
Pages per Day 759 1869
Visits per Day 97 210
KBytes per Day 60293 179669
Hits by Response Code
Undefined response code 11365
Code 200 - OK 12305
Code 302 - Found 35
Code 304 - Not Modified 25
Code 400 - Bad Request 50
Code 403 - Forbidden 10
Code 404 - Not Found 491
Code 405 - Method Not Allowed 1

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 1426 5.87% 526 4.27% 1402 5.96% 80 2.64% 49 5.15% 128686 6.89%
2 1634 6.73% 609 4.95% 1603 6.81% 84 2.77% 54 5.68% 150600 8.06%
3 1897 7.81% 670 5.44% 1869 7.94% 99 3.27% 55 5.78% 179669 9.61%
4 1469 6.05% 622 5.05% 1441 6.12% 116 3.83% 66 6.94% 128561 6.88%
5 386 1.59% 310 2.52% 380 1.62% 82 2.71% 43 4.52% 13624 0.73%
6 709 2.92% 400 3.25% 701 2.98% 176 5.81% 119 12.51% 48013 2.57%
7 395 1.63% 317 2.58% 369 1.57% 95 3.13% 63 6.62% 16184 0.87%
8 412 1.70% 330 2.68% 405 1.72% 86 2.84% 52 5.47% 14359 0.77%
9 415 1.71% 327 2.66% 367 1.56% 75 2.47% 40 4.21% 16640 0.89%
10 1363 5.61% 571 4.64% 1351 5.74% 87 2.87% 43 4.52% 117304 6.28%
11 1217 5.01% 563 4.58% 1209 5.14% 79 2.61% 55 5.78% 99486 5.32%
12 1082 4.46% 541 4.40% 1073 4.56% 106 3.50% 90 9.46% 91830 4.91%
13 1112 4.58% 556 4.52% 1110 4.72% 84 2.77% 35 3.68% 87128 4.66%
14 993 4.09% 462 3.75% 973 4.14% 99 3.27% 50 5.26% 77062 4.12%
15 1452 5.98% 627 5.10% 1350 5.74% 210 6.93% 144 15.14% 118967 6.37%
16 839 3.46% 496 4.03% 831 3.53% 118 3.89% 53 5.57% 53291 2.85%
17 975 4.02% 490 3.98% 943 4.01% 141 4.65% 63 6.62% 73408 3.93%
18 669 2.76% 355 2.89% 594 2.52% 109 3.60% 68 7.15% 41849 2.24%
19 578 2.38% 395 3.21% 561 2.38% 90 2.97% 53 5.57% 35397 1.89%
20 317 1.31% 273 2.22% 297 1.26% 61 2.01% 42 4.42% 9876 0.53%
21 218 0.90% 200 1.63% 200 0.85% 69 2.28% 49 5.15% 2906 0.16%
22 274 1.13% 153 1.24% 257 1.09% 54 1.78% 53 5.57% 16967 0.91%
23 567 2.34% 404 3.28% 558 2.37% 75 2.47% 53 5.57% 37599 2.01%
24 353 1.45% 276 2.24% 344 1.46% 76 2.51% 59 6.20% 19838 1.06%
25 258 1.06% 205 1.67% 157 0.67% 63 2.08% 60 6.31% 11850 0.63%
26 501 2.06% 386 3.14% 498 2.12% 149 4.92% 105 11.04% 22993 1.23%
27 273 1.12% 201 1.63% 255 1.08% 65 2.14% 62 6.52% 23477 1.26%
28 844 3.48% 305 2.48% 804 3.42% 56 1.85% 42 4.42% 81724 4.37%
29 904 3.72% 356 2.89% 892 3.79% 183 6.04% 145 15.25% 87125 4.66%
30 472 1.94% 214 1.74% 466 1.98% 88 2.90% 58 6.10% 44028 2.36%
31 278 1.14% 165 1.34% 269 1.14% 114 3.76% 85 8.94% 18642 1.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 939 3.87% 14 452 3.67% 28 894 3.80% 2355 73007 3.91%
1 37 1167 4.81% 19 616 5.01% 36 1122 4.77% 2974 92207 4.93%
2 33 1037 4.27% 17 528 4.29% 33 1030 4.38% 2555 79216 4.24%
3 31 975 4.02% 15 473 3.84% 30 933 3.97% 2470 76557 4.10%
4 33 1031 4.25% 18 561 4.56% 32 1020 4.34% 2606 80785 4.32%
5 30 942 3.88% 13 409 3.32% 29 923 3.92% 2561 79385 4.25%
6 45 1421 5.85% 16 505 4.10% 45 1413 6.01% 4142 128404 6.87%
7 38 1179 4.86% 17 528 4.29% 37 1173 4.99% 3312 102661 5.49%
8 32 1009 4.16% 16 514 4.18% 31 975 4.14% 2357 73081 3.91%
9 30 955 3.93% 15 469 3.81% 26 832 3.54% 2314 71719 3.84%
10 29 904 3.72% 14 458 3.72% 28 875 3.72% 2195 68045 3.64%
11 29 906 3.73% 15 475 3.86% 28 884 3.76% 2267 70289 3.76%
12 28 872 3.59% 13 430 3.49% 27 861 3.66% 2153 66738 3.57%
13 35 1093 4.50% 18 587 4.77% 33 1030 4.38% 2779 86134 4.61%
14 31 982 4.04% 15 490 3.98% 29 925 3.93% 2222 68889 3.69%
15 26 826 3.40% 13 415 3.37% 26 815 3.46% 2038 63172 3.38%
16 30 945 3.89% 17 548 4.45% 28 895 3.80% 2166 67152 3.59%
17 26 811 3.34% 13 411 3.34% 24 770 3.27% 1967 60964 3.26%
18 30 950 3.91% 16 498 4.05% 29 927 3.94% 2218 68773 3.68%
19 28 877 3.61% 14 450 3.66% 27 851 3.62% 2177 67483 3.61%
20 40 1245 5.13% 25 776 6.31% 39 1212 5.15% 2848 88275 4.72%
21 37 1167 4.81% 19 618 5.02% 37 1152 4.90% 2397 74306 3.98%
22 32 1013 4.17% 17 538 4.37% 31 987 4.19% 2443 75725 4.05%
23 33 1036 4.27% 17 556 4.52% 33 1030 4.38% 2778 86111 4.61%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 5294 21.80% 52285 2.80% /stats/
2 2665 10.98% 290532 15.54% /stats/usage_201501.html
3 2352 9.69% 110629 5.92% /
4 620 2.55% 68933 3.69% /stats/usage_201512.html
5 400 1.65% 42591 2.28% /stats/usage_201701.html
6 294 1.21% 31664 1.69% /stats/usage_201611.html
7 124 0.51% 12312 0.66% /stats/usage_201202.html
8 102 0.42% 1497 0.08% /individual.php
9 63 0.26% 7062 0.38% /stats/usage_201506.html
10 40 0.16% 8 0.00% /cgi-bin/*
11 21 0.09% 137 0.01% /rss.php
12 18 0.07% 1097 0.06% /reportengine.php
13 18 0.07% 31 0.00% /search_engine.php
14 17 0.07% 131 0.01% /js/bennolan/behaviour.js
15 17 0.07% 40 0.00% /themes/standard/print.css
16 15 0.06% 325 0.02% /family.php
17 15 0.06% 294 0.02% /themes/standard/style.css
18 13 0.05% 399 0.02% /indilist.php
19 13 0.05% 53 0.00% /modules/lightbox/css/album_page.css
20 13 0.05% 67 0.00% /modules/lightbox/css/clearbox_music.css
21 12 0.05% 2 0.00% /themes/standard/mozilla.css
22 10 0.04% 1094 0.06% /stats/usage_201604.html
23 9 0.04% 640 0.03% /ancestry.php
24 9 0.04% 556 0.03% /calendar.php
25 8 0.03% 31 0.00% /module.php
26 7 0.03% 487 0.03% /js/conio/prototype.js
27 6 0.02% 180 0.01% /js/bosrup/overlib_mini.js
28 6 0.02% 256 0.01% /phpgedview.js
29 5 0.02% 388 0.02% /modules/lightbox/js/clsource_music.js
30 5 0.02% 145 0.01% http://typo.bevar.org/

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 2665 10.98% 290532 15.54% /stats/usage_201501.html
2 2352 9.69% 110629 5.92% /
3 620 2.55% 68933 3.69% /stats/usage_201512.html
4 5294 21.80% 52285 2.80% /stats/
5 400 1.65% 42591 2.28% /stats/usage_201701.html
6 294 1.21% 31664 1.69% /stats/usage_201611.html
7 124 0.51% 12312 0.66% /stats/usage_201202.html
8 63 0.26% 7062 0.38% /stats/usage_201506.html
9 102 0.42% 1497 0.08% /individual.php
10 18 0.07% 1097 0.06% /reportengine.php

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 2352 9.69% 1332 44.68% /
2 620 2.55% 522 17.51% /stats/usage_201512.html
3 5294 21.80% 478 16.03% /stats/
4 294 1.21% 249 8.35% /stats/usage_201611.html
5 400 1.65% 159 5.33% /stats/usage_201701.html
6 124 0.51% 64 2.15% /stats/usage_201202.html
7 63 0.26% 52 1.74% /stats/usage_201506.html
8 2665 10.98% 33 1.11% /stats/usage_201501.html
9 10 0.04% 12 0.40% /stats/usage_201604.html
10 5 0.02% 5 0.17% http://typo.bevar.org/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 2352 9.69% 1332 44.68% /
2 620 2.55% 522 17.51% /stats/usage_201512.html
3 5294 21.80% 476 15.97% /stats/
4 294 1.21% 249 8.35% /stats/usage_201611.html
5 400 1.65% 161 5.40% /stats/usage_201701.html
6 124 0.51% 61 2.05% /stats/usage_201202.html
7 63 0.26% 55 1.85% /stats/usage_201506.html
8 2665 10.98% 33 1.11% /stats/usage_201501.html
9 10 0.04% 12 0.40% /stats/usage_201604.html
10 4 0.02% 4 0.13% /openwebmail/help/en_US.ISO8859-1/

Top 30 of 951 Total Sites
# Hits Files KBytes Visits Hostname
1 3687 15.18% 3686 29.96% 36413 1.95% 145 4.78% 178.159.37.14
2 3377 13.91% 844 6.86% 368152 19.70% 1 0.03% 178.137.80.242
3 2524 10.39% 631 5.13% 275160 14.72% 11 0.36% 134.249.53.246
4 1648 6.79% 412 3.35% 183525 9.82% 412 13.59% 46.161.9.12
5 1540 6.34% 385 3.13% 167887 8.98% 1 0.03% 37.115.191.7
6 1344 5.53% 336 2.73% 146520 7.84% 5 0.16% 46.118.153.244
7 1040 4.28% 620 5.04% 63551 3.40% 61 2.01% 188.32.137.11
8 805 3.32% 805 6.54% 7952 0.43% 81 2.67% 95.85.41.17
9 790 3.25% 196 1.59% 86124 4.61% 7 0.23% 46.118.153.10
10 765 3.15% 153 1.24% 82390 4.41% 77 2.54% 5.39.221.40
11 712 2.93% 175 1.42% 77621 4.15% 5 0.16% 46.118.155.153
12 525 2.16% 525 4.27% 39259 2.10% 15 0.49% 37.140.65.234
13 392 1.61% 98 0.80% 42735 2.29% 3 0.10% 178.137.93.224
14 368 1.52% 91 0.74% 40981 2.19% 93 3.07% 46.161.9.18
15 187 0.77% 31 0.25% 18804 1.01% 26 0.86% 120.52.73.98
16 177 0.73% 177 1.44% 11885 0.64% 16 0.53% 173.173.234.203
17 102 0.42% 30 0.24% 9039 0.48% 28 0.92% 120.52.73.97
18 78 0.32% 78 0.63% 771 0.04% 75 2.47% 176.8.88.160
19 70 0.29% 66 0.54% 418 0.02% 0 0.00% 94.154.239.69
20 66 0.27% 66 0.54% 4911 0.26% 1 0.03% 45.119.134.202
21 59 0.24% 59 0.48% 6295 0.34% 1 0.03% 176.116.81.65
22 57 0.23% 57 0.46% 563 0.03% 7 0.23% 87.228.95.129
23 49 0.20% 0 0.00% 11 0.00% 0 0.00% 80.82.64.21
24 47 0.19% 0 0.00% 10 0.00% 1 0.03% 46.105.123.22
25 44 0.18% 0 0.00% 9 0.00% 1 0.03% 95.211.249.115
26 42 0.17% 42 0.34% 4459 0.24% 10 0.33% 178.213.6.191
27 41 0.17% 40 0.33% 187 0.01% 0 0.00% 217.33.216.114
28 40 0.16% 40 0.33% 4308 0.23% 2 0.07% 106.48.48.44
29 39 0.16% 0 0.00% 11 0.00% 13 0.43% 35.160.156.203
30 37 0.15% 0 0.00% 4141 0.22% 3 0.10% 202.78.200.107

Top 10 of 951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3377 13.91% 844 6.86% 368152 19.70% 1 0.03% 178.137.80.242
2 2524 10.39% 631 5.13% 275160 14.72% 11 0.36% 134.249.53.246
3 1648 6.79% 412 3.35% 183525 9.82% 412 13.59% 46.161.9.12
4 1540 6.34% 385 3.13% 167887 8.98% 1 0.03% 37.115.191.7
5 1344 5.53% 336 2.73% 146520 7.84% 5 0.16% 46.118.153.244
6 790 3.25% 196 1.59% 86124 4.61% 7 0.23% 46.118.153.10
7 765 3.15% 153 1.24% 82390 4.41% 77 2.54% 5.39.221.40
8 712 2.93% 175 1.42% 77621 4.15% 5 0.16% 46.118.155.153
9 1040 4.28% 620 5.04% 63551 3.40% 61 2.01% 188.32.137.11
10 392 1.61% 98 0.80% 42735 2.29% 3 0.10% 178.137.93.224

Top 30 of 4541 Total Referrers
# Hits Referrer
1 1540 6.34% http://profmag.net/
2 1040 4.28% https://rikard.ru
3 790 3.25% http://biomanix.me
4 636 2.62% http://directpaydayloansonline.bid
5 524 2.16% http://kinogolos.ru/
6 328 1.35% http://valtrex-365.bid
7 264 1.09% http://canadianpharmacyonline365.com
8 248 1.02% http://casinious.accountant/
9 244 1.00% http://onlinepharmacy-365.net
10 224 0.92% http://kinogolos.ru/news/chjornyj_spisok_smotret_onlajn/1-0-78
11 220 0.91% http://kinogolos.ru/news/flehsh_smotret_onlajn/1-0-11
12 220 0.91% http://kinogolos.ru/news/gotehm_smotret_onlajn/1-0-60
13 220 0.91% http://kinogolos.ru/news/khodjachie_mertvecy_smotret_onlajn/1-0-8
14 220 0.91% http://kinogolos.ru/news/legendy_zavtrashnego_dnja_smotret_onlajn/1-0-267
15 220 0.91% http://kinogolos.ru/news/odnazhdy_v_skazke_smotret_onlajn/1-0-43
16 220 0.91% http://kinogolos.ru/news/strela_smotret_onlajn/1-0-2
17 220 0.91% http://kinogolos.ru/news/sumerechnye_okhotniki_smotret_onlajn/1-0-262
18 220 0.91% http://kinogolos.ru/news/supergerl_smotret_onlajn/1-0-219
19 220 0.91% http://kinogolos.ru/news/vikingi_smotret_onlajn/1-0-22
20 220 0.91% http://kinogolos.ru/news/volchonok_smotret_onlajn/1-0-6
21 217 0.89% http://kinogolos.ru/news/ljucifer_smotret_onlajn/1-0-222
22 212 0.87% http://kinogolos.ru/news/sverkhestestvennoe_smotret_onlajn/1-0-15
23 200 0.82% http://albero.bevar.org/stats/
24 200 0.82% http://indianonlinepharmacy.gdn
25 191 0.79% https://dental-kazan.ru
26 191 0.79% https://forward-hdd.ru
27 190 0.78% http://freshwallpapers.info
28 188 0.77% http://tompettytour2017.com/
29 184 0.76% http://gunsnroses-tour2017.com/
30 184 0.76% https://wallscloud.net/

Top 15 of 15 Total Search Strings
# Hits Search String
1 1 6.67% http://101pornozona.accessrf.ru/sitemap.xml
2 1 6.67% http://dojkhd.zovmol.ru/2656231-0c199a35694767e42968b333da8302a
3 1 6.67% http://drocherient.sdircol.ru/sitemap.xml
4 1 6.67% http://idojk.zovmol.ru/2656234-80f124634ccbef9a2cba3422f68bfa36
5 1 6.67% http://livedojk.zovmol.ru/2656232-a3dc98cf5b7efef5ad67f774812be
6 1 6.67% http://metayessex.accessrf.ru/sitemap.xml
7 1 6.67% http://prodojk.zovmol.ru/2656233-74aa33fff50d20c14db1f52bccb33f
8 1 6.67% http://semyanacamptic.aganya.ru/sitemap.xml
9 1 6.67% http://semyanalemmatic.aganya.ru/sitemap.xml
10 1 6.67% http://semyanalyse.aganya.ru/sitemap.xml
11 1 6.67% http://semyanalyser.aganya.ru/sitemap.xml
12 1 6.67% http://semyanalyze.aganya.ru/sitemap.xml
13 1 6.67% http://semyanaplasty.aganya.ru/sitemap.xml
14 1 6.67% http://semyanaptyxis.aganya.ru/sitemap.xml
15 1 6.67% http://topsosista.zovmol.ru/sitemap.xml

Top 15 of 52 Total User Agents
# Hits User Agent
1 21305 87.74% Mozilla/5.0
2 1076 4.43% MSIE 6.0
3 835 3.44% Baiduspider/2.0
4 347 1.43% Googlebot/2.1
5 133 0.55% MJ12bot/v1.4
6 93 0.38% MSIE 8.0
7 58 0.24% ZmEu
8 47 0.19% () { :;};/usr/bin/perl -e 'print \"Content-Type
9 31 0.13% Python-urllib/2.7
10 30 0.12% spiderman
11 26 0.11% MSIE 9.0
12 25 0.10% Mozilla/4.0 (compatible;)
13 19 0.08% Wget(linux)
14 13 0.05% MSIE 5.5
15 10 0.04% MSIE 11.0

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24282 100.00% 12305 100.00% 1869079 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01